New York State Public High School Athletic Association
 Forms Hall of Fame Members Only News Online Store Sponsors
graphic

NYS Federation Boys Cross Country Championships

Saturday, November 15, 2008
Bowdoin Park, Wappingers Falls, NY

       THE 2008 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
            November 15   Held at Bowdoin Park, Wappingers Falls
                          BOYS RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                               GRADE
PLACE  PTS NAME                PLACE  TEAM                          TIME    PACE   
--------------------------------------------------------------------------------
    1    1 Alex Leuchanka      SR  1  Shenendehowa                 16:21.8  5:17 
    2      Max Straneva        JR  1  Chenango Valley              16:23.6  5:17 
    3    2 Otis Ubriaco        SO  1  Burnt Hills-Ballston Lake    16:28.1  5:19 
    4      Demetri Goutos      SR  2  Saratoga                     16:31.0  5:19 
    5    3 Alex Deir           JR  2  Honeoye Falls-Lima           16:36.3  5:21 
    6    4 Adam Doherty        SR  3  Arlington                    16:39.7  5:22 
    7      Drew Perilli        JR  3  Lockport                     16:42.9  5:23 
    8    5 Bobby Andrews       SR  4  Shoreham/Wading River        16:47.0  5:25 
    9    6 Colin Savage        JR  4  Liverpool                    16:47.9  5:25 
   10      Jason Santos        SR  5  Smithtown                    16:48.7  5:25 
   11    7 Kent Harlow         SR  6  Burnt Hills-Ballston Lake    16:49.3  5:25 
   12    8 Steve Houghmaster   JR  5  West Genesee                 16:49.9  5:26 
   13    9 Lyle O'Brien        SR  7  East Aurora                  16:50.2  5:26 
   14   10 Dan Harris          JR  6  Shenendehowa                 16:50.8  5:26 
   15   11 Nick Hughes         JR  7  North Rockland               16:53.1  5:27 
   16      Klaus Schmidt       SR  8  Red Hook                     16:54.5  5:27 
   17   12 Jason Skipper       SR  9  Pittsford Mendon             16:55.2  5:27 
   18   13 Kevin Sprague       SR 10  Queensbury                   16:55.5  5:27 
   19   14 Scott Anderson      SR 11  East Aurora                  16:56.1  5:28 
   20      Jeff Martinez       SR 12  Johnson City                 16:56.4  5:28 
   21   15 Adam VanVleck       JR  8  Pittsford Mendon             16:56.7  5:28 
   22   16 Brian Gallagher     SR 13  Queensbury                   16:56.8  5:28 
   23      Greg Redfield       SR 14  Penfield                     16:57.7  5:28 
   24      Michael Champagne   JR  9  Seton Plattsburgh            16:57.7  5:28 
   25      Andris Goncarovs    JR 10  Ithaca                       16:58.0  5:28 
   26      Tim Kavney          SO  2  Central Square               16:58.7  5:28 
   27      Nick Sadlocha       SR 15  East Syracuse-Minoa          16:58.7  5:28 
   28   17 Jared Leslie        SR 16  Arlington                    17:01.3  5:29 
   29   18 Steve Mangan        JR 11  Honeoye Falls-Lima           17:01.6  5:29 
   30   19 Mike Danaher        SR 17  Shenendehowa                 17:01.9  5:29 
   31      Frank Fezza         SR 18  Sachem North                 17:03.0  5:30 
   32   20 John Muller         SR 19  Arlington                    17:06.4  5:31 
   33   21 Scott Maughan       JR 12  Burnt Hills-Ballston Lake    17:07.4  5:31 
   34      Colin Seidl         SR 20  Sullivan West                17:09.5  5:32 
   35   22 Arquimedes DelaCruz SR 21  Wantagh                      17:11.9  5:33 
   36      Marco Bertolotti    JR 13  Port Washington              17:14.0  5:33 
   37      Shaun Thompson      SO  3  Baldwinsville                17:14.2  5:33 
   38   23 Jordan Hamm         SR 22  Canisius                     17:14.6  5:33 
   39   24 Kyle Wightman       SR 23  Shoreham/Wading River        17:16.1  5:34 
   40   25 Mike Buchanan       JR 14  Windsor                      17:16.4  5:34 
   41   26 Daniel Hyman Cohen  JR 15  Stuyvesant                   17:17.1  5:34 
   42   27 Joseph Brancale     SR 24  McKee-SI Tech                17:17.5  5:34 
   43   28 Michael Kiley       SR 25  Chaminade                    17:18.4  5:35 
   44      Michael Hickey      SR 26  Pearl River                  17:21.2  5:36 
   45   29 Brian Trainor       SR 27  Shenendehowa                 17:22.7  5:36 
   46      Robbie Argentine    SR 28  Canastota                    17:24.7  5:37 
   47   30 Jason Stapleton     JR 16  Curtis                       17:25.0  5:37 
   48      Kameron George      SR 29  Transit Tech                 17:25.0  5:37 
   49   31 Alex Wilke          JR 17  Liverpool                    17:25.4  5:37 
   50   32 Ethan Wickus        SR 30  Honeoye Falls-Lima           17:25.5  5:37 
   51   33 Vinnie DiSalvo      JR 18  Washingtonville              17:27.1  5:38 
   52      Alex Brimstein      SR 31  Webster Thomas               17:28.0  5:38 
   53      Jamaal Holder       SR 32  Erasmus Hall                 17:28.8  5:38 
   54   34 Jamie Glover        SR 33  Shenendehowa                 17:29.5  5:38 
   55   35 Jordan Roose        SR 34  Brockport                    17:29.6  5:38 
   56   36 Chris Pohlot        SO  4  Shoreham/Wading River        17:30.0  5:38 
   57      Vasili Papastrat    SR 35  Binghamton                   17:30.7  5:39 
   58   37 Chris Taylor        SR 36  Queensbury                   17:31.4  5:39 
   59   38 Sean Pezzulo        JR 19  Burnt Hills-Ballston Lake    17:36.3  5:40 
   60   39 Paul Gilhuley       SR 37  Bishop Ford                  17:37.8  5:41 
   61   40 Andrew Coelho       SR 38  Wantagh                      17:39.3  5:41 
   62   41 William Slattery    SO  5  Chaminade                    17:40.0  5:42 
   63   42 Tom Hopkins         SR 39  West Genesee                 17:40.4  5:42 
   64   43 Chris Carrington    SR 40  North Rockland               17:42.1  5:42 
   65      Matt Pierce         JR 20  Canton                       17:43.5  5:43 
   66      Michael Nicoletti   SR 41  Kellenberg Memorial          17:43.8  5:43 
   67   44 James Hunt          JR 21  Shoreham/Wading River        17:45.4  5:43 
   68   45 Scott Rizzo         JR 22  McKee-SI Tech                17:45.6  5:43 
   69   46 Barry Fitzgerald    SR 42  Canisius                     17:46.7  5:44 
   70   47 Nick Filippazzo     JR 23  Wantagh                      17:46.8  5:44 
   71      Jonathan Aziz       SR 43  Notre Dame-Bishop Gibbons    17:47.3  5:44 
   72      Savantuay Boyette   JR 24  Jamestown                    17:48.5  5:44 
   73   48 James Gladysz       SR 44  Shoreham/Wading River        17:48.7  5:44 
   74      Christopher Welch   SR 45  Erasmus Hall                 17:49.0  5:45 
   75   49 Kenneth Walshak     JR 25  St. Anthony's                17:49.3  5:45 
   76      Brandan Abasolo     SR 46  Long Beach                   17:49.8  5:45 
   77      Sam Kohn            SR 47  Scarsdale                    17:50.1  5:45 
   78      Nicholas Barletta   JR 26  Grimes-Ludden                17:50.7  5:45 
   79   50 James Naglieri      SO  6  North Rockland               17:51.7  5:45 
   80   51 Charlie Lagos       JR 27  North Rockland               17:51.8  5:45 
   81   52 Mike Pereira        SR 48  Suffern                      17:52.0  5:46 
   82   53 Martin Hehir        SO  7  Washingtonville              17:54.4  5:46 
   83   54 Aidan Galasso       SR 49  Suffern                      17:55.2  5:47 
   84      Mike Yang           SR 50  Oceanside                    17:56.0  5:47 
   85      Cyril Dunham        SR 51  Spencerport                  17:56.6  5:47 
   86      David Richards      JR 28  Cobleskill-Richmondville     17:56.9  5:47 
   87   55 Ed Moloney          JR 29  Washingtonville              17:58.2  5:48 
   88   56 Joseph Migliore     SR 52  Chaminade                    17:58.9  5:48 
   89   57 Chris Baldwin       SR 53  Honeoye Falls-Lima           17:59.2  5:48 
   90      Andrew Valenski     SO  8  Massapequa                   18:00.6  5:48 
   91      Michael Cook        JR 30  Kellenberg Memorial          18:01.3  5:49 
   92      Brian Dinan         JR 31  Geneva                       18:01.9  5:49 
   93   58 Todd Sather         SR 54  St. Anthony's                18:01.9  5:49 
   94   59 Michael Caputo      SR 55  McKee-SI Tech                18:02.2  5:49 
   95   60 Jon Williams        SR 56  Queensbury                   18:03.1  5:49 
   96   61 Kevin McKenna       JR 32  Suffern                      18:03.7  5:49 
   97   62 Drew Zeccola        SO  9  Pittsford Mendon             18:04.5  5:50 
   98   63 Andrew Hayes        JR 33  Chaminade                    18:04.8  5:50 
   99   64 Johnny Mitchel      JR 34  Suffern                      18:04.9  5:50 
  100   65 Josh Coon           SR 57  Brockport                    18:05.2  5:50 
  101   66 Cameron Gallivan    SR 58  Canisius                     18:05.8  5:50 
  102   67 Anthony Brais       JR 35  Liverpool                    18:06.0  5:50 
  103      Sean Halpin         SR 59  Iona Prep                    18:06.3  5:50 
  104   68 Nick Hull           JR 36  Liverpool                    18:06.4  5:50 
  105   69 Chris Wilbur        SR 60  Brockport                    18:06.8  5:50 
  106   70 Joseph Gilhuley     SR 61  Bishop Ford                  18:07.0  5:50 
  107   71 Thomas Clark        SR 62  Wantagh                      18:07.2  5:50 
  108      Christopher Guerrer SR 63  Townsend Harris              18:07.7  5:51 
  109   72 David Bates         JR 37  Windsor                      18:08.0  5:51 
  110   73 Kevin O'Connor      SO 10  East Aurora                  18:08.8  5:51 
  111   74 Joseph Carlin       JR 38  McKee-SI Tech                18:09.6  5:51 
  112   75 Kevin Hoose         SO 11  Honeoye Falls-Lima           18:09.7  5:51 
  113   76 Jonathan Etienne    SR 64  Curtis                       18:10.5  5:51 
  114   77 Terrence Galasso    SR 65  Suffern                      18:10.6  5:52 
  115   78 Brent Pavlick       SR 66  Shenendehowa                 18:10.6  5:52 
  116   79 Frankelly Fernandez SR 67  Bishop Ford                  18:10.9  5:52 
  117   80 Alec Wise           SR 68  Arlington                    18:11.2  5:52 
  118      Raul Avalos         JR 39  Susan Wagner                 18:12.1  5:52 
  119      Carlos Roa          JR 40  St. Francis Prep             18:12.3  5:52 
  120   81 Hashem Zikry        SR 69  Collegiate                   18:13.2  5:52 
  121   82 Joel Kandt          SO 12  Brockport                    18:14.0  5:53 
  122   83 Anthony Romeo       SR 70  Burnt Hills-Ballston Lake    18:14.5  5:53 
  123   84 Jon Flint           JR 41  Queensbury                   18:16.6  5:53 
  124   85 Alex Weberg         SO 13  East Aurora                  18:16.9  5:54 
  125   86 Jordan Hill         SR 71  Brockport                    18:17.8  5:54 
  126   87 Chris Shartrand     SO 14  Shenendehowa                 18:18.1  5:54 
  127   88 Billy Gabriel       SO 15  West Genesee                 18:18.4  5:54 
  128   89 Tom Neu             JR 42  East Aurora                  18:19.2  5:54 
  129   90 Pat Carroll         SR 72  Queensbury                   18:19.2  5:54 
  130      Christian Altamura  SR 73  MacArthur                    18:21.4  5:55 
  131   91 Will Frielinghaus   SO 16  Queensbury                   18:22.1  5:55 
  132      Hao Zhou            JR 43  Bronx Science                18:23.3  5:56 
  133   92 Bernard Moore       SR 74  Chaminade                    18:25.6  5:56 
  134      Brendan Courneena   JR 44  Beekmantown                  18:25.9  5:56 
  135   93 Corey Mix           SR 75  Windsor                      18:26.3  5:57 
  136      Manu Kumar          JR 45  Yorktown                     18:27.9  5:57 
  137   94 Tucker Likly        SR 76  Pittsford Mendon             18:28.4  5:57 
  138   95 Patrick Murphy      JR 46  St. Anthony's                18:28.8  5:57 
  139      David Johnson       SR 77  Francis Lewis                18:31.0  5:58 
  140   96 Chris Schaller      SR 78  Regis                        18:32.7  5:59 
  141   97 Sam Reedy           SR 79  West Genesee                 18:33.1  5:59 
  142      Ray Coyle           SR 80  Martin Luther                18:33.2  5:59 
  143   98 Patrick DeTraglia   SR 81  Pittsford Mendon             18:34.0  5:59 
  144   99 Michael Coogan      JR 47  Brooklyn Tech                18:34.7  5:59 
  145  100 Kevin Brophy        JR 48  North Rockland               18:35.4  6:00 
  146  101 Chris Clemons       JR 49  Liverpool                    18:35.9  6:00 
  147  102 Thomas Rupp         SR 82  Windsor                      18:36.5  6:00 
  148  103 Tommy Ramsdell      SO 17  Honeoye Falls-Lima           18:36.9  6:00 
  149  104 Matthew O'Keefe     SR 83  Holy Trinity                 18:38.5  6:01 
  150  105 Ryan McMahon        SO 18  Windsor                      18:39.1  6:01 
  151      Kyle Shepard        SR 84  Iona Prep                    18:39.7  6:01 
  152  106 Jesse Jones         SO 19  Brockport                    18:40.7  6:01 
  153      Daniel Zaccariello  JR 50  St. Joseph By The Sea        18:41.1  6:01 
  154  107 Matt Rusilas        SR 85  Burnt Hills-Ballston Lake    18:41.3  6:01 
  155  108 Johnathan Pinerio   SO 20  Bishop Ford                  18:41.7  6:02 
  156  109 Nick Morais         JR 51  Washingtonville              18:41.8  6:02 
  157  110 Brian Svoboda       SO 21  Windsor                      18:42.0  6:02 
  158      William Posch       SR 86  Kellenberg Memorial          18:42.5  6:02 
  159      Hugh Prince         JR 52  Thomas Jefferson             18:43.4  6:02 
  160  111 Billy Hallock       JR 53  Pittsford Mendon             18:43.6  6:02 
  161  112 Brandon Keany       JR 54  St. Anthony's                18:44.6  6:02 
  162  113 Jonathan Orea       SR 87  Curtis                       18:44.8  6:03 
  163  114 Brandon Rudd        SO 22  Liverpool                    18:45.5  6:03 
  164      Matthew Simeone     SR 88  St. Joseph By The Sea        18:47.1  6:03 
  165      Ben Noble           SR 89  Horace Mann                  18:47.2  6:03 
  166  115 Nico Grecco         SR 90  Honeoye Falls-Lima           18:47.2  6:03 
  167  116 Daniel Wendel       JR 55  Pittsford Mendon             18:47.3  6:03 
  168  117 Brendan Collins     SO 23  North Rockland               18:47.9  6:04 
  169      Chuck Mule          JR 56  St. Joe's - Buffalo          18:48.2  6:04 
  170  118 Jack McNeilly       SR 91  Washingtonville              18:48.5  6:04 
  171  119 Alex Hilser         JR 57  Arlington                    18:50.8  6:04 
  172  120 Alexander Palmer    SR 92  Stuyvesant                   18:52.0  6:05 
  173  121 Ernie Lustenring    SR 93  Holy Trinity                 18:52.8  6:05 
  174      Scott Burger        SR 94  Walt Whitman                 18:53.7  6:05 
  175  122 Peter Hosinski      SR 95  Regis                        18:54.9  6:06 
  176  123 Elias Dawli         JR 58  Canisius                     18:56.2  6:06 
  177  124 Martin Leff         FR  1  West Genesee                 18:57.5  6:07 
  178  125 Brent Drapeau       SR 96  Burnt Hills-Ballston Lake    18:57.9  6:07 
  179  126 Brad Whitney        SR 97  East Aurora                  18:59.3  6:07 
  180      David Goldfarb      SR 98  Midwood                      18:59.6  6:07 
  181  127 Eleazar Jacobs      SR 99  Stuyvesant                   19:00.4  6:08 
  182  128 Kevin Sanders       SO 24  Shoreham/Wading River        19:01.0  6:08 
  183  129 Thomas Giardina     SO 25  Collegiate                   19:01.2  6:08 
  184  130 Eric Gerhardt       SR100  Arlington                    19:02.4  6:08 
  185      Brian Hannigan      SR101  St. John The Baptist         19:02.7  6:08 
  186  131 Chris Lewis         SR102  Wantagh                      19:03.6  6:09 
  187  132 John Scheff         SR103  Holy Trinity                 19:03.8  6:09 
  188  133 Justin Suarez       SR104  Bishop Ford                  19:04.3  6:09 
  189  134 Mychal Ostuni       JR 59  Liverpool                    19:04.6  6:09 
  190  135 Dave Johnson        SR105  Brockport                    19:05.3  6:09 
  191  136 Manjinder Singhg    FR  2  Arlington                    19:05.4  6:09 
  192  137 Nicholas Parenty    SR106  Holy Trinity                 19:05.5  6:09 
  193  138 Tozar Roberts       JR 60  Curtis                       19:05.8  6:09 
  194  139 Rich Barbera        SR107  Suffern                      19:06.5  6:10 
  195  140 Thomas Flynn        SO 26  St. Anthony's                19:07.1  6:10 
  196      Allan Joseph        SR108  DeWitt Clinton               19:07.7  6:10 
  197  141 Colin Bogdan        JR 61  Canisius                     19:09.7  6:11 
  198  142 Mikhail Kachalov    SR109  McKee-SI Tech                19:09.9  6:11 
  199      Max Gazzaro         SR110  St. Francis Prep             19:10.5  6:11 
  200  143 James Cassidy       SR111  McKee-SI Tech                19:11.5  6:11 
  201  144 Liam Trotzuk        FR  3  Collegiate                   19:12.7  6:12 
  202      Stefan Rose         SR112  Erasmus Hall                 19:14.1  6:12 
  203  145 Andrew James        JR 62  Chaminade                    19:14.8  6:12 
  204      Robert Dziedzic     JR 63  Cardinal Spellman            19:15.0  6:12 
  205  146 Daniel McKenna      JR 64  Regis                        19:17.9  6:13 
  206      Kyle Pilecki        JR 65  West Seneca East             19:18.2  6:13 
  207  147 Russell Brown       JR 66  Holy Trinity                 19:18.9  6:14 
  208  148 Miguel Orea         JR 67  Curtis                       19:20.7  6:14 
  209  149 David Kenney        SR113  St. Anthony's                19:21.1  6:14 
  210  150 James Bowen         JR 68  Curtis                       19:23.7  6:15 
  211  151 Chonn Cadiz         JR 69  Brooklyn Tech                19:24.7  6:15 
  212  152 Alexander Ward      SR114  Chaminade                    19:25.0  6:15 
  213  153 Jim O'Connor        SO 27  North Rockland               19:27.1  6:16 
  214      Andrew Boryga       SR115  Mount St. Michael            19:28.1  6:16 
  215  154 Christopher McSorle JR 70  McKee-SI Tech                19:28.3  6:17 
  216  155 Andrew Gritzmacher  SO 28  Canisius                     19:30.7  6:17 
  217  156 Ethan Koreff        JR 71  Wantagh                      19:31.4  6:18 
  218      Samuel Rojas        SR116  Francis Lewis                19:33.1  6:18 
  219  157 Brian Namnum        SR117  Suffern                      19:38.0  6:20 
  220      Steve Finch         SR118  Martin Luther                19:39.3  6:20 
  221      Ben Kuch            JR 72  St. Joe's - Buffalo          19:41.1  6:21 
  222  158 Zeehan Wazed        SR119  Stuyvesant                   19:41.7  6:21 
  223  159 Myles Phillips      JR 73  Regis                        19:42.3  6:21 
  224  160 Ryan Phillips       FR  4  Regis                        19:44.3  6:22 
  225  161 Cary Abma           SR120  Stuyvesant                   19:47.1  6:23 
  226  162 Michael Gale        JR 74  Curtis                       19:48.1  6:23 
  227  163 Tony Griswold       SO 29  Windsor                      19:51.8  6:24 
  228  164 Steve Flatley       SO 30  Washingtonville              19:54.4  6:25 
  229  165 Matt Gonnella       SO 31  West Genesee                 19:55.6  6:25 
  230      Sean Redfield       JR 75  St. Francis                  19:57.9  6:26 
  231  166 Robert Cherkis      SR121  St. Anthony's                20:03.1  6:28 
  232  167 Daniel Ryu          FR  5  Collegiate                   20:07.9  6:29 
  233  168 Jack Wynes          SR122  East Aurora                  20:08.3  6:29 
  234  169 Selwyn Davis, Jr.   JR 76  Brooklyn Tech                20:10.4  6:30 
  235  170 Hugh Parker         SR123  Collegiate                   20:13.3  6:31 
  236  171 Austin Mituniewicz  SO 32  Holy Trinity                 20:15.3  6:32 
  237  172 Bret Habura         FR  6  Washingtonville              20:16.9  6:32 
  238  173 Jake Moy            SR124  Canisius                     20:22.5  6:34 
  239  174 Luke Milano         SR125  Wantagh                      20:29.8  6:36 
  240  175 Barry Chong         SR126  Brooklyn Tech                20:29.9  6:36 
  241  176 James Chen          SO 33  Stuyvesant                   20:32.5  6:37 
  242  177 Daniel Lauber       SR127  Regis                        20:36.8  6:39 
  243  178 Bassel Zikry        SO 34  Collegiate                   20:43.3  6:41 
  244  179 Sean Currao         SO 35  Holy Trinity                 20:53.0  6:44 
  245  180 William Barnes      SO 36  Stuyvesant                   21:01.8  6:47 
  246  181 Harry Haveles       SR128  Collegiate                   21:01.9  6:47 
  247  182 Brandon Seabrook    SO 37  Brooklyn Tech                21:02.4  6:47 
  248  183 Omar Griffin        JR 77  Brooklyn Tech                21:02.9  6:47 
  249  184 Kerry Lin           JR 78  Brooklyn Tech                21:06.1  6:48 
  250  185 Mario Lavelanet     JR 79  Regis                        21:27.8  6:55 
  251  186 Evans Anselmo       FR  7  Bishop Ford                  26:29.5  8:32 
  
  
  
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    93  Shenendehowa                   (17:01.4  85:06.7)
=============================================
  1      1  Alex Leuchanka     SR    16:21.8
  2     10  Dan Harris         JR    16:50.8
  3     19  Mike Danaher       SR    17:01.9
  4     29  Brian Trainor      SR    17:22.7
  5     34  Jamie Glover       SR    17:29.5
  6   ( 78) Brent Pavlick      SR    18:10.6
  7   ( 87) Chris Shartrand    SO    18:18.1

  2.   151  Burnt Hills-Ballston Lake      (17:15.2  86:15.6)
=============================================
  1      2  Otis Ubriaco       SO    16:28.1
  2      7  Kent Harlow        SR    16:49.3
  3     21  Scott Maughan      JR    17:07.4
  4     38  Sean Pezzulo       JR    17:36.3
  5     83  Anthony Romeo      SR    18:14.5
  6   (107) Matt Rusilas       SR    18:41.3
  7   (125) Brent Drapeau      SR    18:57.9

  3.   157  Shoreham/Wading River          (17:25.5  87:07.2)
=============================================
  1      5  Bobby Andrews      SR    16:47.0
  2     24  Kyle Wightman      SR    17:16.1
  3     36  Chris Pohlot       SO    17:30.0
  4     44  James Hunt         JR    17:45.4
  5     48  James Gladysz      SR    17:48.7
  6   (128) Kevin Sanders      SO    19:01.0

  4.   185  Honeoye Falls-Lima             (17:26.5  87:12.3)
=============================================
  1      3  Alex Deir          JR    16:36.3
  2     18  Steve Mangan       JR    17:01.6
  3     32  Ethan Wickus       SR    17:25.5
  4     57  Chris Baldwin      SR    17:59.2
  5     75  Kevin Hoose        SO    18:09.7
  6   (103) Tommy Ramsdell     SO    18:36.9
  7   (115) Nico Grecco        SR    18:47.2

  5.   210  Queensbury                     (17:32.7  87:43.4)
=============================================
  1     13  Kevin Sprague      SR    16:55.5
  2     16  Brian Gallagher    SR    16:56.8
  3     37  Chris Taylor       SR    17:31.4
  4     60  Jon Williams       SR    18:03.1
  5     84  Jon Flint          JR    18:16.6
  6   ( 90) Pat Carroll        SR    18:19.2
  7   ( 91) Will Frielinghaus  SO    18:22.1

  6.   240  Arlington                      (17:33.9  87:49.4)
=============================================
  1      4  Adam Doherty       SR    16:39.7
  2     17  Jared Leslie       SR    17:01.3
  3     20  John Muller        SR    17:06.4
  4     80  Alec Wise          SR    18:11.2
  5    119  Alex Hilser        JR    18:50.8
  6   (130) Eric Gerhardt      SR    19:02.4
  7   (136) Manjinder Singhg   FR    19:05.4

  7.   255  North Rockland                 (17:46.9  88:54.1)
=============================================
  1     11  Nick Hughes        JR    16:53.1
  2     43  Chris Carrington   SR    17:42.1
  3     50  James Naglieri     SO    17:51.7
  4     51  Charlie Lagos      JR    17:51.8
  5    100  Kevin Brophy       JR    18:35.4
  6   (117) Brendan Collins    SO    18:47.9
  7   (153) Jim O'Connor       SO    19:27.1

  8.   270  East Aurora                    (17:42.3  88:31.2)
=============================================
  1      9  Lyle O'Brien       SR    16:50.2
  2     14  Scott Anderson     SR    16:56.1
  3     73  Kevin O'Connor     SO    18:08.8
  4     85  Alex Weberg        SO    18:16.9
  5     89  Tom Neu            JR    18:19.2
  6   (126) Brad Whitney       SR    18:59.3
  7   (168) Jack Wynes         SR    20:08.3

  9.   273  Liverpool                      (17:48.4  89:01.6)
=============================================
  1      6  Colin Savage       JR    16:47.9
  2     31  Alex Wilke         JR    17:25.4
  3     67  Anthony Brais      JR    18:06.0
  4     68  Nick Hull          JR    18:06.4
  5    101  Chris Clemons      JR    18:35.9
  6   (114) Brandon Rudd       SO    18:45.5
  7   (134) Mychal Ostuni      JR    19:04.6

 10.   280  Chaminade                      (17:53.6  89:27.7)
=============================================
  1     28  Michael Kiley      SR    17:18.4
  2     41  William Slattery   SO    17:40.0
  3     56  Joseph Migliore    SR    17:58.9
  4     63  Andrew Hayes       JR    18:04.8
  5     92  Bernard Moore      SR    18:25.6
  6   (145) Andrew James       JR    19:14.8
  7   (152) Alexander Ward     SR    19:25.0

 11.   281  Pittsford Mendon               (17:47.8  88:58.8)
=============================================
  1     12  Jason Skipper      SR    16:55.2
  2     15  Adam VanVleck      JR    16:56.7
  3     62  Drew Zeccola       SO    18:04.5
  4     94  Tucker Likly       SR    18:28.4
  5     98  Patrick DeTraglia  SR    18:34.0
  6   (111) Billy Hallock      JR    18:43.6
  7   (116) Daniel Wendel      JR    18:47.3

 12.   308  Suffern                        (18:01.3  90:06.4)
=============================================
  1     52  Mike Pereira       SR    17:52.0
  2     54  Aidan Galasso      SR    17:55.2
  3     61  Kevin McKenna      JR    18:03.7
  4     64  Johnny Mitchel     JR    18:04.9
  5     77  Terrence Galasso   SR    18:10.6
  6   (139) Rich Barbera       SR    19:06.5
  7   (157) Brian Namnum       SR    19:38.0

 13.   311  Wantagh                        (17:57.8  89:48.8)
=============================================
  1     22  Arquimedes DelaCruz SR    17:11.9
  2     40  Andrew Coelho      SR    17:39.3
  3     47  Nick Filippazzo    JR    17:46.8
  4     71  Thomas Clark       SR    18:07.2
  5    131  Chris Lewis        SR    19:03.6
  6   (156) Ethan Koreff       JR    19:31.4
  7   (174) Luke Milano        SR    20:29.8

 14.   337  Brockport                      (18:02.7  90:13.4)
=============================================
  1     35  Jordan Roose       SR    17:29.6
  2     65  Josh Coon          SR    18:05.2
  3     69  Chris Wilbur       SR    18:06.8
  4     82  Joel Kandt         SO    18:14.0
  5     86  Jordan Hill        SR    18:17.8
  6   (106) Jesse Jones        SO    18:40.7
  7   (135) Dave Johnson       SR    19:05.3

 15.   347  McKee-SI Tech                  (18:05.0  90:24.8)
=============================================
  1     27  Joseph Brancale    SR    17:17.5
  2     45  Scott Rizzo        JR    17:45.6
  3     59  Michael Caputo     SR    18:02.2
  4     74  Joseph Carlin      JR    18:09.6
  5    142  Mikhail Kachalov   SR    19:09.9
  6   (143) James Cassidy      SR    19:11.5
  7   (154) Christopher McSorley JR    19:28.3

 16.   359  West Genesee                   (18:03.9  90:19.3)
=============================================
  1      8  Steve Houghmaster  JR    16:49.9
  2     42  Tom Hopkins        SR    17:40.4
  3     88  Billy Gabriel      SO    18:18.4
  4     97  Sam Reedy          SR    18:33.1
  5    124  Martin Leff        FR    18:57.5
  6   (165) Matt Gonnella      SO    19:55.6

 17.   368  Washingtonville                (18:10.0  90:50.0)
=============================================
  1     33  Vinnie DiSalvo     JR    17:27.1
  2     53  Martin Hehir       SO    17:54.4
  3     55  Ed Moloney         JR    17:58.2
  4    109  Nick Morais        JR    18:41.8
  5    118  Jack McNeilly      SR    18:48.5
  6   (164) Steve Flatley      SO    19:54.4
  7   (172) Bret Habura        FR    20:16.9

 18.   397  Windsor                        (18:13.3  91:06.3)
=============================================
  1     25  Mike Buchanan      JR    17:16.4
  2     72  David Bates        JR    18:08.0
  3     93  Corey Mix          SR    18:26.3
  4    102  Thomas Rupp        SR    18:36.5
  5    105  Ryan McMahon       SO    18:39.1
  6   (110) Brian Svoboda      SO    18:42.0
  7   (163) Tony Griswold      SO    19:51.8

 19.   399  Canisius                       (18:14.6  91:13.0)
=============================================
  1     23  Jordan Hamm        SR    17:14.6
  2     46  Barry Fitzgerald   SR    17:46.7
  3     66  Cameron Gallivan   SR    18:05.8
  4    123  Elias Dawli        JR    18:56.2
  5    141  Colin Bogdan       JR    19:09.7
  6   (155) Andrew Gritzmacher SO    19:30.7
  7   (173) Jake Moy           SR    20:22.5

 20.   429  Bishop Ford                    (18:20.4  91:41.7)
=============================================
  1     39  Paul Gilhuley      SR    17:37.8
  2     70  Joseph Gilhuley    SR    18:07.0
  3     79  Frankelly Fernandez SR    18:10.9
  4    108  Johnathan Pinerio  SO    18:41.7
  5    133  Justin Suarez      SR    19:04.3
  6   (186) Evans Anselmo      FR    26:29.5

 21.   454  St. Anthony's                  (18:26.4  92:11.7)
=============================================
  1     49  Kenneth Walshak    JR    17:49.3
  2     58  Todd Sather        SR    18:01.9
  3     95  Patrick Murphy     JR    18:28.8
  4    112  Brandon Keany      JR    18:44.6
  5    140  Thomas Flynn       SO    19:07.1
  6   (149) David Kenney       SR    19:21.1
  7   (166) Robert Cherkis     SR    20:03.1

 22.   505  Curtis                         (18:33.4  92:46.8)
=============================================
  1     30  Jason Stapleton    JR    17:25.0
  2     76  Jonathan Etienne   SR    18:10.5
  3    113  Jonathan Orea      SR    18:44.8
  4    138  Tozar Roberts      JR    19:05.8
  5    148  Miguel Orea        JR    19:20.7
  6   (150) James Bowen        JR    19:23.7
  7   (162) Michael Gale       JR    19:48.1

 23.   592  Stuyvesant                     (18:55.7  94:38.3)
=============================================
  1     26  Daniel Hyman Cohen JR    17:17.1
  2    120  Alexander Palmer   SR    18:52.0
  3    127  Eleazar Jacobs     SR    19:00.4
  4    158  Zeehan Wazed       SR    19:41.7
  5    161  Cary Abma          SR    19:47.1
  6   (176) James Chen         SO    20:32.5
