![]() | |||
|
|
2008 NYSPHSAA Girls Swimming & Diving Championships Psych Sheet
Licensed to Frewsburg Central School HY-TEK's Meet Manager
2008 NYSPHAA Public Girls Championship - 11/21/2008 to 11/22/2008
Psych Sheet
Event 1 Girls 200 Yard Medley Relay
===============================================================================
Meet Qualifying: 1:54.46
School
===============================================================================
1 4-Ithaca 'A' 1:50.44
1) Lindsey Davenport 10 2) Lauren Norberg 12
3) Lindsey Norberg 12 4) Nicole Heise 12
5) Shelby Williams 9 6)
2 1-Ursuline 'A' 1:51.02
1) Maggie D'Arcy 11 2) Lauren Flower 11
3) Meaghan Fenn 12 4) Maggie Tracy 10
3 2-Shenendehowa 'A' 1:51.11
1) Kara Zebrowski 12 2) Kelsey Barbour 11
3) Chloe Sosnowski 12 4) Olivia Samson 9
4 Cs-Sacred Heart 'A' 1:51.17
1) Emily Kelly 11 2) Emily Tan 11
3) Frances Warren 10 4) Megan Brady 9
5) Annie Cannetella 11 6)
5 5-Pittsford 'A' 1:51.24
1) Meghan Green 12 2) Danielle Phillips 10
3) Sarah Dempsey 11 4) Katie Dobler 12
6 8-Sewanhaka 'A' 1:51.27
1) Alissa Leung 10 2) Kerrie Kolackovsky 11
3) Susan Nugent 12 4)
7 6-Olean 'A' 1:51.32
1) Rachel Bantelman 11 2) Grace Wiliamson 11
3) Summer Sawaya 10 4) Kara McGonnell 12
5) Hannah Hughes 11 6) Abbie Kahm 9
7) Chelsea Calabro 9 8) Elizabeth Colarusso 12
8 11-Connetquot 'A' 1:51.32
1) Sara Dieterich 9 2) Mikaila Gaffey 10
3) Melanie Gaffey 12 4) Katina Lown 12
9 11-Ward Melville 'A' 1:51.35
1) Kate Conard 12 2) Jessica Fabrizio 9
3) Shannon Lampe 10 4) Kim Carballeira 12
10 11-Smithtown 'A' 1:51.51
1) Brigitte Doughty 11 2) Britney Anderer 12
3) Danielle Blom 12 4) Stephanie Anderer 12
11 1-Fox Lane 'A' 1:51.61
1) Kim Holden 12 2) Vicki Zaccari 12
3) Melissa Trail 10 4) Lizzy Balter 10
12 3-Christian Brothers Academy 'A' 1:51.71
1) Summer Schmitt 8 2) Kathryn Coughlin 8
3) Destiny Cerlanek 10 4) Aburey Letourneau 11
13 5-Penfield 'A' 1:52.01
1) Megan Buisman 10 2) Amy Keech 10
3) Liz Porcellio 12 4) Emily Martin 12
14 9-Cornwall 'A' 1:52.24
1) Allison Cleary 12 2) Carly Marshall 12
3) Brienne Ryan 12 4) Cassandra Vondrak 10
5) Dana Kerdesky 12 6)
15 9-F.D. Roosevelt 'A' 1:52.40
1) Shea Berg 12 2) Samantha Granan 10
3) Brenna O'Keefe 12 4) Olivia Baczek 12
16 5-Fairport 'A' 1:52.50
1) Jenna Wood 12 2) Melanie Baron 10
3) Kaitlin Holden 12 4) Katelin Webster 12
17 9-Washingtonville 'A' 1:52.67
1) Corrine Bacigal 9 2) Morganne Klein 11
3) Colleen Larkin 10 4) Nicole Mlynarczyk 10
18 9-Newburgh Free Academy 'A' 1:52.76
1) Devyn McGrath 10 2) Hillary Hocson 12
3) Brittany Friese 8 4) Amanda York 10
5) Emily Hovey 8 6)
19 Cs-St. Anthony 'A' 1:53.12
1) Marisa Taddeo 12 2) Emily Didonato 12
3) Lindsey Parmiter 12 4) Sam Schlich 12
5) Brianne Riley 11 6)
20 3-Fayetteville Manilius 'A' 1:53.15
1) Hadley Cameron-Carter 10 2) Melissa James 8
3) Lizzy Patrick 12 4) Alex Murphy 9
21 6-Niagara Falls 'A' 1:53.37
1) Kelsey Ward 11 2) Lauren Evans 9
3) Maggie Garito 10 4) Ana Gabiele 11
22 1-Rye / Blind Brook 'A' 1:53.51
1) Katie Hughes 12 2) Allison Fulenwider 11
3) Courtney Ciardiello 10 4) Melissa Fulenwider 8
23 3-New Hartford 'A' 1:53.52
1) Abby Max 10 2) Lauren Boyce 11
3) Elyssa Max 12 4) Casey Dauphin 12
5) Paige Whitney 11 6)
24 9-Monroe-Woodbury 'A' 1:53.76
1) Morgan Fairclough 8 2) Kyla Carney 10
3) Taylor Diepold 12 4) Maggie Beyer 12
5) Autumn Mercadante 12 6)
25 1-Horace Greeley 'A' 1:53.84
1) Hannah Marks 10 2) Alexandra Gorki 11
3) Sammie Cooper 11 4) Racquel Giner 11
26 2-Bethlehem Central 'A' 1:53.88
1) Tara O'Donnell 9 2) Grace Ayer 8
3) Lily Powell 11 4) Elle Van Cott 12
27 5-Canandaigua 'A' 1:54.15
1) Erin Molloy 11 2) Emily Gwynn 9
3) Paula Bentley 10 4) Julia Messina 9
28 4-Chenango Forks 'A' 1:54.24
1) Courtney Hadden 8 2) Courtney Cook 8
3) MK Dugue 11 4) Molly Carney 12
29 2-Queensbury 'A' 1:54.45
1) Nicki Parker 12 2) Rachael McMahon 10
3) Hillary Chocko 10 4) Brooke Barber 10
30 Ps-Townsend Harris 'A' 1:54.90
1) Karina Hain 10 2)
3) 4) SU Jung Yoo 12
31 7-Plattsburgh 'A' 1:59.80
1) Lauren Sherman 11 2) Simone Arvisais Anhalt 12
3) Hannah Saiz 12 4) Megan Gadzuk Shea 10
32 10-St. Lawrence 'A' 2:05.23
1) Jenna Evans 10 2) Anna Brothers 10
3) Ashley Pike 10 4) Jocelyn LaVigne 12
5) Emilie Norton 12 6) Stephanie White 12
Event 2 Girls 200 Yard Freestyle
===============================================================================
Meet Qualifying: 1:59.00
Name Year School
===============================================================================
1 Emily Kelly 11 Cs-Sacred Heart 1:49.02
2 Marissa Dressel 11 6-Kenmore-West 1:49.98
3 Kelly Johanson 10 1-Mamaroneck 1:52.55
4 Julia Festa 11 8-Greatnecksouth 1:52.80
5 Megan Zarriello 10 8-Garden City 1:52.81
6 Kate Conard 12 11-Ward Melville 1:53.10
7 Brittany Friese 8 9-Newburgh 1:53.24
8 Heather Glenday 11 11-Smithtown 1:54.21
9 Alana Biagioli 12 Cs-St. Anthony 1:55.57
10 Kaitie Buckwell 11 5-Spencerport 1:55.78
11 Kailey Gardner 12 4-Ithaca 1:55.87
12 Alex Trobe 12 5-Pittsford 1:55.93
13 Bethany Powhida 9 2-Bethlehem 1:55.95
14 Hannah Saiz 12 7-Plattsburgh 1:56.04
15 Kristi Edleson 11 1-Brewster 1:56.21
16 Sarah Schlichte 11 8-Garden City 1:56.24
17 Emma Miller 12 5-Pittsford 1:56.29
18 Jennifer Bentley 11 6-Jamestown 1:56.46
19 Maggie D'Arcy 11 1-Ursuline 1:56.67
20 Emily Whitaker 10 2-Niskayuna 1:56.72
21 Ashley Smith 11 Cs-Sacred Heart 1:56.79
22 Sammie Cooper 11 1-Horace Greeley 1:56.82
23 Courtney Ciardiello 10 1-Rye/Blindbrook 1:56.95
24 Taylor Slone 11 2-Saratoga Sprin 1:57.03
25 Marisa Taddeo 12 Cs-St. Anthony 1:57.17
26 Lauren Marchese 11 Cs-Nardin 1:57.26
27 Savanna Keator 12 4-Norwich 1:57.73
28 Camie Farkas 11 6-Will-North 1:57.88
29 Ally Anderson 12 3-Fyttvllemanlus 1:57.90
30 Betsy Weston 12 1-Johnjaycrossri 1:57.99
31 Corinne Vairo 11 11-Ward Melville 1:57.99
32 Meghan Baker 12 1-New Rochelle 1:58.15
33 Cady Zawatson 9 8-Long Beach 1:58.41
34 Adrienne Groccia 10 1-Ursuline 1:58.62
35 Kristina Fritsch 12 PSAL 1:58.66
36 Shannon Lampe 10 11-Ward Melville 1:58.67
37 Courtney Van Winkle 9 5-Victor 1:58.74
38 Brigitte Doughty 11 11-Smithtown 1:58.88
39 Kelli Barr 12 10-Ogdensburg 2:09.91
Event 3 Girls 200 Yard IM
===============================================================================
Meet Qualifying: 2:15.66
Name Year School
===============================================================================
1 Annie Zhu 9 PSAL 2:02.93
2 Meaghan Fenn 12 1-Ursuline 2:06.13
3 Lauren Norberg 12 4-Ithaca 2:06.50
4 Brittney Kuras 12 5-Canandaigua 2:06.54
5 Joan Weaver 12 11-Say/Bay/Blue 2:06.74
6 Alexandra Gorki 11 1-Horace Greeley 2:07.53
7 Victoria Jacumski 11 6-Clarence 2:08.86
8 Sarah Dempsey 11 5-Pittsford 2:08.87
9 Chelsea Krisanda 12 5-Websterschrdr 2:09.04
10 Kaitlyn Larkin 12 Jason Weidersum 2:09.24
11 Laura Manor 11 2-Niskayuna 2:09.44
12 Kara Zebrowski 12 2-Shenendehowa 2:09.50
13 Courtney Otto 10 6-Westsenecawest 2:09.85
14 Paige Gutowski 11 6-Sweet Home 2:10.22
15 Katie Arnott 10 1-Suffern 2:10.36
16 Liz Porcellio 12 5-Penfield 2:10.91
17 Colleen Larkin 10 9-Washingtonvill 2:11.04
18 Hillary Hocson 12 9-Newburgh 2:11.16
19 Megan Mullaney 11 11-Ward Melville 2:11.28
20 Olivia Chan 8 8-Sewanhaka 2:11.52
21 Kerrie Kolackovsky 11 8-Sewanhaka 2:11.55
22 Carly Jones 12 3-Liverpool 2:11.79
23 Kelsey Barbour 11 2-Shenendehowa 2:11.85
24 Dana Purdy 12 11-Shorehamwadin 2:12.44
25 Lauren Caldwell 10 6-Jamestown 2:12.54
26 Morgan Burns 9 5-Hilton 2:12.55
27 Kelly McGrath 10 8-Garden City 2:12.95
28 Taylor Brooke 11 8-Long Beach 2:12.98
29 Jenna Wood 12 5-Fairport 2:13.08
30 Lauren Flower 11 1-Ursuline 2:13.09
31 Emily Didonato 12 Cs-St. Anthony 2:13.14
32 Racquel Giner 11 1-Horace Greeley 2:13.15
33 Gabby Borutecene 11 8-Portwashington 2:13.22
34 Alissa Leung 10 8-Sewanhaka 2:13.37
35 Anna Pluckett 12 Cs-Nardin 2:13.72
36 Lauren Boyce 11 3-New Hartford 2:13.75
37 Meghan Green 12 5-Pittsford 2:13.80
38 Lauren O'Kelly 12 1-Brewster 2:13.90
39 Lily Powell 11 2-Bethlehem 2:14.01
40 Emily Tan 11 Cs-Sacred Heart 2:14.13
41 Yuka Suzuka 12 1-Yorktown 2:14.24
42 Sophie Browne 9 1-Eastchester 2:14.93
43 Coray O'Halloran 12 1-Bronxville 2:15.25
44 Claudia Cedfeldt 12 6-East Aurora 2:15.46
45 Nicole Hetzer 8 11-Connetquot 2:15.48
46 Emily Swett 12 5-Brighton 2:15.60
47 Emilie Norton 12 10-St. Lawrence 2:30.54
48 Sierra Cotrona 9 7-Ausable Valley 2:30.81
Event 4 Girls 50 Yard Freestyle
===============================================================================
Meet Qualifying: 25.42
Name Year School
===============================================================================
1 Mallory Morrell 12 5-Rush Henrietta 23.72
2 Brienne Ryan 12 9-Cornwall 23.92
3 Heather Savage 12 5-Canandaigua 24.09
4 Maddy Shults 11 6-Southwestern 24.46
5 Kali Dean 11 4-Lansing 24.48
6 Melanie Gaffey 12 11-Connetquot 24.51
7 Katie Dobler 12 5-Pittsford 24.54
8 Ali Guba 12 1-Pelham 24.55
9 Mackenzie Deubler 10 5-Hf-L 24.56
10 Alicia Ford 12 4-Whitneypoint 24.59
11 Hanlon MacDonald 10 2-Albany 24.64
12 Olivia Samson 9 2-Shenendehowa 24.72
13 Julia Messina 9 5-Canandaigua 24.72
14 Renee Rosenkranz 12 1-O-L-Lourdes 24.74
15 Mikaila Gaffey 10 11-Connetquot 24.78
16 Lauren Perry 10 3-Westhill 24.87
17 Brooke Barber 10 2-Queensbury 24.92
18 Ali Polhill 11 1-Brewster 24.93
19 Emily Sauter 11 3-Carthage 24.93
20 Kim Larson 12 11-Say/Bay/Blue 24.94
21 Caroline Rehfuss 12 2-Shaker 24.97
22 Caitlin Kelly 10 9-Warwick 24.98
23 Cari Stankaitis 8 5-Hf-L 25.00
24 Sarah Kolosky 12 1-O-L-Lourdes 25.05
25 Taylor Dasilva 10 11-Ward Melville 25.05
26 Julie Holloway 9 5-Rush Henrietta 25.08
27 Kaitlin Holden 12 5-Fairport 25.14
28 Andrea Parish 10 6-Northtonawanda 25.14
29 Olivia Baczek 12 9-F.D. Roosevelt 25.15
30 Maggie Tracy 10 1-Ursuline 25.17
31 Keara Leong 11 Cs-Mary Louis 25.18
32 Meghan Shea 12 8-Manhasset 25.21
33 Caitlin Moran 12 5-Rush Henrietta 25.21
34 Rachel Kim 8 1-Clarkstown 25.22
35 Melissa Fulenwider 8 1-Rye/Blindbrook 25.24
36 Aubrey Kettrick 12 3-Watertown 25.25
37 Samantha House 12 2-Watervliet 25.25
38 Timea Tozser 10 5-Greece Ath/Ody 25.25
39 Elizabeth Schake 12 5-Church-Chili 25.26
40 Jessica Peronne 11 6-Starpoint 25.27
41 Michelle Dufault 10 5-Fairport 25.28
42 Chandler Shepard 11 4-Delhi 25.28
43 Kelly Marcotte 11 4-Whitneypoint 25.29
44 Linda Chang 11 8-Greatnecksouth 25.30
45 McKenna Murphy 12 2-Niskayuna 25.31
46 Ashley Broderick 10 5-Victor 25.32
47 Amanda Burleigh 11 3-Whitesboro 25.33
48 Emily York 9 6-Niagara Falls 25.33
49 Liz Bondor 11 5-Geneva 25.34
50 MK Dugue 11 4-Chenangoforks 25.35
51 Megan Brady 9 Cs-Sacred Heart 25.39
52 Olga Krestyaninova 11 1-North Rockland 25.40
53 Danielle Schmalz 9 9-Pine Bush 25.40
54 Kelsey Buonaluto 9 11-Miller Place 25.40
55 Marta Sowinski 12 PSAL 25.88
56 Caitlin Houle 10 7-Peru 26.96
57 Aubrey Czajkowski 11 10-Massena 27.12
Event 5 Girls 1 mtr Diving
===============================================================================
Name Year School
===============================================================================
1 Jenny Chiang 12 5-Fairport 560.20
2 Addison Walkowiak 7 2-Ballston Spa 505.40
3 Kim Harris 11 8-Sewanhaka 499.25
4 Kristie Russell 12 2-Bethlehem 492.40
5 Danielle Cecco 12 8-Sewanhaka 486.90
6 Nicole Borriello 12 9-Valley Central 480.70
7 Alyssa Menz 10 4-Binghamton 461.55
8 Maegan Butler 12 1-Tappan Zee 457.45
9 Maribeth Smith 12 8-Sewanhaka 443.20
10 Devon Delay 11 2-Ballston Spa 440.65
11 Ashley Broderick 10 5-Victor 433.70
12 Rachel Eckert 5-West Irondequo 427.70
13 Lauren Cecco 8 8-Sewanhaka 427.55
14 Imani Williams 10 3-Westhill 426.80
15 Megan McDevitt 10 2-Niskayuna 425.70
16 Dana Greco 11 11-Smithtown 425.15
17 Jessica Raymond 12 6-Jamestown 425.00
18 Carly Fullam 12 11-Say/Bay/Blue 422.45
19 Carly Williams 12 9-Kingston 421.40
20 Paige Rhodes 12 9-Marlboro 420.40
21 Jenna Marrione 12 9-Warwick 417.90
22 Nicole Honey 10 8-Sewanhaka 416.25
23 Susannah Gruner 12 9-Kingston 415.50
24 Kristin Giffuni 12 11-Smithtown 412.10
25 Heather Markus 12 2-Saratoga Sprin 411.90
26 Ellen Tokarz 12 4-Vestal 408.25
27 Ashley Keller 11 6-Lockport 408.25
28 Randi Kelder 12 9-Kingston 402.75
29 Diane Paverman 12 1-Byram Hills 400.10
30 Sarah Ficarro 12 4-Owego 399.60
31 Katie Riley 11 1-O-L-Lourdes 398.15
32 Coco Darelius 9 1-Rye/Blindbrook 397.75
33 Megan Springsteen 10 4-Owego 396.25
34 Rachel Gu 10 PSAL 291.00
Event 6 Girls 100 Yard Butterfly
===============================================================================
Meet Qualifying: 1:01.98
Name Year School
===============================================================================
1 Heather Savage 12 5-Canandaigua 56.00
2 Ali Polhill 11 1-Brewster 56.57
3 Kim Holden 12 1-Fox Lane 56.90
4 Dani Sims 9 1-Byram Hills 57.52
5 Angela Sun 9 8-Greatnecksouth 58.06
6 Courtney Otto 10 6-Westsenecawest 58.16
7 Lauren Caldwell 10 6-Jamestown 58.36
8 Hannah Saiz 12 7-Plattsburgh 58.57
9 Melissa Trail 10 1-Fox Lane 58.83
10 Chelsea Krisanda 12 5-Websterschrdr 59.05
11 Frances Warren 10 Cs-Sacred Heart 59.07
12 Kirsten Guelly 12 PSAL 59.12
13 Susan Nugent 12 8-Sewanhaka 59.17
14 Courtney Ciardiello 10 1-Rye/Blindbrook 59.34
15 Britney Anderer 12 11-Smithtown 59.37
16 Sammie Cooper 11 1-Horace Greeley 59.40
17 Alli Gielowsky 11 Cs-Nardin 59.49
18 Anna Pluckett 12 Cs-Nardin 59.49
19 Rachel Kessler 9 1-New Rochelle 59.53
20 Sarah Dempsey 11 5-Pittsford 59.55
21 Rachel Bantelman 11 6-Olean 59.57
22 Taylor Lansing 11 4-Vestal 59.59
23 Camie Farkas 11 6-Will-North 59.59
24 Lizzy Patrick 12 3-Fyttvllemanlus 59.70
25 Michelle Hogan 11 1-Ursuline 59.80
26 Lindsey Parmiter 12 Cs-St. Anthony 59.80
27 Lily Powell 11 2-Bethlehem 59.96
28 Summer Schmitt 8 3-Christian Brot 1:00.05
29 Olivia Raimonde 12 8-Garden City 1:00.08
30 Alexandra Panzarino 11 1-J. F. Kennedy 1:00.11
31 Haley Rice 9 6-Kenmore-West 1:00.11
32 Maddy Berkman 10 1-Briarpleasntwe 1:00.21
33 Lindsay Dundas 9 11-Patchoguemedf 1:00.27
34 Victoria Brannan 12 5-Brockport 1:00.30
35 Lauren Bailey 10 1-Ossining 1:00.34
36 Alanna Gibbons 12 PSAL 1:00.72
37 Brenna O'Keefe 12 9-F.D. Roosevelt 1:00.87
38 Kelly Marcotte 11 4-Whitneypoint 1:00.91
39 Erica Bryson 10 5-Pittsford 1:00.98
40 Megan Buisman 10 5-Penfield 1:01.10
41 Joyce Kwok 9 PSAL 1:01.16
42 Laura Manor 11 2-Niskayuna 1:01.17
43 Molly Carney 12 4-Chenangoforks 1:01.18
44 Selina Ng 9 11-Halfhollowhll 1:01.24
45 Paula Bentley 10 5-Canandaigua 1:01.31
46 Hillary Chocko 10 2-Queensbury 1:01.40
47 Amanda York 10 9-Newburgh 1:01.43
48 Ellie Price 11 5-Hilton 1:01.43
49 Amanda Owens 11 1-Rye/Blindbrook 1:01.47
50 McKenna Murphy 12 2-Niskayuna 1:01.50
51 Caitlin Graham 11 Cs-St. Francis 1:01.54
52 Jessica Piccoli 10 9-Kingston 1:01.56
53 Carly Marshall 12 9-Cornwall 1:01.59
54 Elyssa Max 12 3-New Hartford 1:01.60
55 Kelly Yaworsky 12 3-Liverpool 1:01.65
56 Sara Day Gerrity 12 Cs-Kellenberg 1:01.66
57 Haleigh Wixson 10 4-Watkins Glen 1:01.88
58 Kelsey Roe 12 3-Auburn 1:01.89
59 Sara McFadden 12 2-Brnthllsblstnl 1:01.91
60 Shieri Suzuka 9 1-Yorktown 1:01.93
61 Courtney Monsees 11 1-Brewster 1:01.95
62 Serenity Davis 12 10-Potsdam 1:09.49
Event 7 Girls 100 Yard Freestyle
===============================================================================
Meet Qualifying: 55.51
Name Year School
===============================================================================
1 Marissa Dressel 11 6-Kenmore-West 51.36
2 Brittney Kuras 12 5-Canandaigua 51.93
3 Lindsey Norberg 12 4-Ithaca 52.52
4 Mallory Morrell 12 5-Rush Henrietta 52.58
5 Melanie Gaffey 12 11-Connetquot 52.89
6 Savanna Keator 12 4-Norwich 53.14
7 Kali Dean 11 4-Lansing 53.32
8 Ali Guba 12 1-Pelham 53.41
9 Katie Dobler 12 5-Pittsford 53.44
10 Olivia Samson 9 2-Shenendehowa 53.56
11 Jennifer Bentley 11 6-Jamestown 53.59
12 Mackenzie Deubler 10 5-Hf-L 53.72
13 Heather Glenday 11 11-Babylon 53.86
14 Renee Rosenkranz 12 1-O-L-Lourdes 53.92
15 Taylor Slone 11 2-Saratoga Sprin 54.00
16 Alana Biagioli 12 Cs-St. Anthony 54.07
17 Alicia Ford 12 4-Whitneypoint 54.08
18 Lauren Perry 10 3-Westhill 54.17
19 Melissa Fulenwider 8 1-Rye/Blindbrook 54.24
20 Maddy Shults 11 6-Southwestern 54.37
21 Taylor Dasilva 10 11-Ward Melville 54.43
22 Betsy Weston 12 1-Johnjaycrossri 54.49
23 Rachael McMahon 10 2-Queensbury 54.50
24 Kim Larson 12 11-Say/Bay/Blue 54.58
25 Tara O'Donnell 9 2-Bethlehem 54.61
26 Kaitlin Megler 6-Sweet Home 54.63
27 Abby Max 10 3-New Hartford 54.64
28 Hanlon MacDonald 10 2-Albany 54.69
29 Kaitlin Sessler 11 5-Livonia-ZZ 54.72
30 Ally Anderson 12 3-Fyttvllemanlus 54.73
31 Julie Strychalski 11 6-Depew 54.76
32 Corinne Vairo 11 11-Ward Melville 54.83
33 Emily Whitaker 10 2-Niskayuna 54.91
34 Courtney Van Winkle 9 5-Victor 54.91
35 Keara Leong 11 Cs-Mary Louis 54.93
36 Andrea Parish 10 6-Northtonawanda 54.96
37 Aubrey Kettrick 12 3-Watertown 55.03
38 Sarah Bouzarouata 10 PSAL 55.03
39 Olivia Baczek 12 9-F.D. Roosevelt 55.06
40 Caitlin Moran 12 5-Rush Henrietta 55.06
41 Bobbi Mason 12 5-West Irondequo 55.18
42 Katie LaPorta 12 11-Say/Bay/Blue 55.41
43 Chandler Shepard 11 4-Delhi 55.46
44 Caroline Rehfuss 12 2-Shaker 55.47
45 Caroline Tolli 12 6-Lockport 55.47
46 Katie Lohrman 12 5-Webster Thomas 55.48
47 Linda Chang 11 8-Greatnecksouth 55.55
48 Caitlin Houle 10 7-Peru 59.10
49 Kayla Gerlach 12 10-Canton 59.52
Event 8 Girls 500 Yard Freestyle
===============================================================================
Meet Qualifying: 5:18.58
Name Year School
===============================================================================
1 Kelly Johanson 10 1-Mamaroneck 4:57.84
2 Joan Weaver 12 11-Say/Bay/Blue 4:57.88
3 Emily Kelly 11 Cs-Sacred Heart 4:58.59
4 Julia Festa 11 8-Greatnecksouth 4:58.79
5 Kate Conard 12 11-Ward Melville 5:01.76
6 Kailey Gardner 12 4-Ithaca 5:03.77
7 Ashley Smith 11 Cs-Sacred Heart 5:05.26
8 Meghan Green 12 5-Pittsford 5:05.85
9 Kristi Edleson 11 1-Brewster 5:06.39
10 Colleen Larkin 10 9-Washingtonvill 5:06.77
11 Brittany Friese 8 9-Newburgh 5:06.78
12 Sarah Schlichte 11 8-Garden City 5:07.47
13 Meghan Baker 12 1-New Rochelle 5:08.04
14 Michelle Hogan 11 1-Ursuline 5:08.38
15 Bethany Powhida 9 2-Bethlehem 5:08.67
16 Megan Mullaney 11 11-Ward Melville 5:11.26
17 Rachel Kessler 9 1-New Rochelle 5:11.27
18 Emma Miller 12 5-Pittsford 5:11.31
19 Megan Zarriello 10 8-Garden City 5:12.12
20 Alex Trobe 12 5-Pittsford 5:12.59
21 Frances Warren 10 Cs-Sacred Heart 5:13.23
22 Cady Zawatson 9 8-Long Beach 5:13.93
23 Kaitie Buckwell 11 5-Spencerport 5:14.28
24 Susan Nugent 12 8-Sewanhaka 5:14.37
25 Adrienne Groccia 10 1-Ursuline 5:14.47
26 Lauren Marchese 11 Cs-Nardin 5:14.92
27 Paige Raccioppi 9 1-North Rockland 5:15.10
28 Meaghan Burke 10 1-Tappan Zee 5:15.65
29 Ruthie Speidel 11 3-Christian Brot 5:17.00
30 Brigitte Doughty 11 11-Smithtown 5:17.10
31 Brenna O'Keefe 12 9-F.D. Roosevelt 5:17.40
32 Victoria Ponzo 12 Cs-Mary Louis 5:17.83
33 Kristina Fritsch 12 PSAL 5:18.18
34 Giovanna Patafio 11 1-Bronxville 5:18.54
35 Lindsey Sagasta 9 6-Kenmore-West 5:22.22
36 Kelsey Rimmer 12 10-Potsdam 6:02.45
37 Sarah Connolly 11 7-Peru 6:04.03
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
Meet Qualifying: 1:43.65
School
===============================================================================
1 11-Connetquot 'A' 1:38.54
1) Melanie Gaffey 12 2) Mikaila Gaffey 10
3) Claudia Reyes 8 4) Nicole Hetzer 8
2 11-Ward Melville 'A' 1:38.77
1) Taylor Dasilva 10 2) Corinne Vairo 11
3) Megan Mullaney 11 4) Shannon Lampe 10
3 5-Canandaigua 'A' 1:39.26
1) Julia Messina 9 2) Paula Bentley 10
3) Brittney Kuras 12 4) Heather Savage 12
4 5-Rush Henrietta 'A' 1:39.61
1) Caitlin Moran 12 2) Julie Holloway 9
3) Megan Burns 7 4) Mallory Morrell 12
5 6-Kenmore-West 'A' 1:39.87
1) Haley Rice 9 2) Leah Villari 11
3) Marissa Dressel 11 4) Lindsey Sagasta 9
5) Jill Meacham 12 6) Julia Kaczmarek 11
7) Megan Sullivan 10 8) Alanna Blasting 10
6 1-Brewster 'A' 1:40.61
1) Kristi Edleson 11 2) Lauren O'Kelly 12
3) Courtney Monsees 11 4) Ali Polhill 11
7 1-Our Lady Of Lourdes 'A' 1:40.64
1) Blair Wegescheide 9 2) Madeline Armater 10
3) Sarah Kolosky 12 4) Renee Rosenkranz 12
8 5-Pittsford 'A' 1:40.70
1) Shannon Dempsey 9 2) Elizabeth Maier 12
3) Alex Trobe 12 4) Emma Miller 12
9 11-Sayville/Bayport/Blue Point 'A' 1:40.73
1) Christina Pitrelli 12 2) Kim Larson 12
3) Katie LaPorta 12 4) Joan Weaver 12
10 1-Ursuline 'A' 1:40.98
1) Gina Mannix 12 2) Adrienne Groccia 10
3) Maureen O'Reilly 10 4) Maggie Tracy 10
11 3-Liverpool 'A' 1:41.28
1) Carly Jones 12 2) Kelly Yaworsky 12
3) Brianna Capria 12 4) Becky Evangelista 10
5) Kelly Ross 12 6)
12 5-Victor 'A' 1:41.35
1) Ashley Broderick 10 2) Maddy Braddon 8
3) Maura Reissig 11 4) Courtney Van Winkle 9
13 3-Christian Brothers Academy 'A' 1:41.39
1) Juliette Wetzel 11 2) Summer Schmitt 8
3) Kathryn Coughlin 8 4) Maggie Fletcher 8
14 6-Niagara Falls 'A' 1:41.44
1) Ana Gabiele 11 2) Emily York 9
3) Ashley Eddings 11 4) Kristen Champoux 11
5) Alexa Masker 10 6)
15 3-Fayetteville Manilius 'A' 1:41.55
1) Alex Murphy 9 2) Kaitlin Wilcoxen 12
3) Melissa James 8 4) Ally Anderson 12
16 11-Smithtown 'A' 1:41.60
1) Britney Anderer 12 2) Danielle Blom 12
3) Brigitte Doughty 11 4) Stephanie Anderer 12
17 9-Cornwall 'A' 1:41.66
1) Allison Cleary 12 2) Carly Marshall 12
3) Cassandra Vondrak 10 4) Brienne Ryan 12
5) Dana Kerdesky 12 6)
18 8-Great Neck South 'A' 1:41.75
1) Elizabeth Chang 9 2) Linda Chang 11
3) Juleen Elizee 12 4) Julia Festa 11
19 4-Ithaca 'A' 1:41.76
1) Lauren Norberg 12 2) Lindsey Norberg 12
3) Nicole Heise 12 4) Shelby Williams 9
5) Ella Graffin 9 6) Phoebe Kotlikoff 12
7) Maeve Russell 10 8)
20 5-Greece Athena/Odyssey 'A' 1:41.78
1) Rachel King 11 2) Timea Tozser 10
3) Katie Russel 11 4) Jenna Hoffman 12
21 6-West Seneca West 'A' 1:41.78
1) Alicia Wheeler 9 2) Caitlin Lanigan 11
3) Taylor Whalen 12 4) Courtney Otto 10
5) Caitlin Caruana 12 6) Taylor Randall 10
7) Jaime Sciarrino 11 8) Megan Bridge 10
22 4-Chenango Forks 'A' 1:41.79
1) Courtney Hadden 8 2) Emily Ginty 12
3) Courtney Cook 8 4) MK Dugue 11
23 9-Warwick 'A' 1:41.80
1) Caitlin Kelly 10 2) Alysha Hedding 12
3) Casey Abribat 12 4) Jenna Marrione 12
5) Taylor Totaro 11 6)
24 Cs-Nardin Academy 'A' 1:41.86
1) Kelly Kaczor 11 2) Kelly Graber 11
3) Lauren Marchese 11 4) Alli Gielowsky 11
25 1-Horace Greeley 'A' 1:41.88
1) Racquel Giner 11 2) Alexandra Gorki 11
