New York State Public High School Athletic Association
 Forms Hall of Fame Members Only News Online Store Sponsors
graphic

NYSPHSAA Boys & Girls Indoor Track & Field Championships, 2009 Entries

Licensed to Tri-County Indoor Track League - Organization License
                                        HY-TEK's Meet Manager 3/5/2009 08:36 AM
                  New York State Indoor Track & Field Champs                   
                        Timing by  WWW.Finishright.com                         
                  Barton Hall, Cornell University  - 3/7/2009                  
                               Performance List                                
 
Event 1  Girls 55 Meter Hurdles Prelims
===============================================================================
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1   1256 Lateisha Philson               9 Benjamin Cardozo       8.02       8.02               
  2    293 Madalayne Smith               11 Saratoga Springs       8.04       8.04               
  3    686 Kailyn Arcury                  9 Williamsvillle S       8.15       8.15               
  4    975 Dotrine Jacobs                11 Newburgh Fee Aca       8.24       8.24               
  5    987 Avery Evans                   12 Pine Plains            8.39       8.39               
  6    585 Brooklynn Ventura             12 Waterloo               8.43       8.43               
  7    459 Ashley Mahlmeister            12 Sidney                 8.46       8.46               
  8    586 Natasha Greggs                12 Wilson Magnet          8.48       8.48               
  9    180 Brittany Brown                12 Pelham                 8.52       8.52               
 10    258 Kelsey Hanson                 11 Shenendehowa           8.56       8.56               
 10    178 Nicole Cummings               11 Peekskill              8.56       8.56               
 12   1275 Renee Lewis                   11 Midwood                8.57       8.57               
 12    950 Toni-Ann Werner               10 Pine Bush              8.57       8.57               
 14    666 Stephanie Smigeria            12 West Seneca East       8.61       8.61               
 15   1166 Farath Raphael                12 HHH East               8.66       8.66               
 16    373 Jasmine Thompson              11 CNS                    8.68       8.68               
 17   1171 Kayla Murphy                  12 Longwood               8.70       8.70               
 18    575 Marikka Joseph                12 Hilton                 8.72       8.72               
 19    290 Nicole Schafer                12 Columbia               8.74       8.74               
 19    844 Regine Lazard                 11 Baldwin                8.74       8.74               
 21    390 Eliza Parker                  11 Oswego                 8.91       8.91               
 22    883 Patricia McNish               12 Manhasset              8.93       8.93               
 23   1381 Olivia Abbate                 12 Saint Anthonys         8.94       8.94               
 24    451 Kathryn Hornibrook            10 Lansing                9.00       9.00               
 25   1387 Helena Adams                  12 St John the Bapt       9.14       9.14               
 26   1053 Kylie Disotelle                9 Franklin Academy       9.84       9.84               
 27    762 Alex Farrington               10 Saranac               10.14      10.14               
 27    760 Robbi Bailey                  11 Saranac               10.14      10.14               
 
Event 2  Girls 55 Meter Dash Prelims
===============================================================================
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    851 Valencia Hannon                9 Elmont                 6.99       6.99               
  2    293 Madalayne Smith               11 Saratoga Springs       7.09       7.09               
  3    195 Shilesha Johnson              11 Spring Valley          7.15       7.15               
  4   1279 Melissa Caddle                11 Canarsie               7.19       7.19               
  5    172 Tanaya Yarde                   9 Mount Vernon           7.20       7.20               
  6    580 Jamiee McClary                12 Mercy                  7.26       7.26               
  7   1359 Corrine Williams              11 Bishop Ford            7.28       7.28               
  8   1187 Corine Magee                  12 William Floyd          7.30       7.30               
  9   1283 Shevenna Rowe                 12 Samuel Tilden          7.31       7.31               
 10    263 Klarissa Ricks                10 Holy Names             7.34       7.34               
 10    698 Jamie Raepple                 12 Grand Island           7.34       7.34               
 10    686 Kailyn Arcury                  9 Williamsvillle S       7.34       7.34               
 13    589 Crystal Hercules              12 Rush Henrietta         7.35       7.35               
 13    661 Mikayla Pearce                 9 Maryvale               7.35       7.35               
 15    359 Jessica Razy                  11 Rome Free Academ       7.37       7.37               
 15    153 Tori Alexander                10 Beacon                 7.37       7.37               
 15    584 Sharisse Gaskin               12 Rochester East         7.37       7.37               
 18    468 Kamari Canady                 11 Binghamton             7.42       7.42               
 19    470 Chales Driscoll               10 Elmira                 7.43       7.43               
 19    365 Krystal Boyd                  12 Corcoran               7.43       7.43               
 21   1383 Erika Lee                     12 Saint Anthonys         7.44       7.44               
 21    291 Aziza Gamble                  11 Lansingburgh           7.44       7.44               
 21   1384 Emily Tausis                  10 Saint Anthonys         7.44       7.44               
 24   1158 Kristina Watt                 12 Deer Park              7.46       7.46               
 25    955 Rachel Pierantozzi            11 Millbrook              7.48       7.48               
 25    853 Ashley McCarthy               10 Elmont                 7.48       7.48               
 27    962 Olivia Jebb                    9 Cornwall               7.50       7.50               
 28   1453 Laura Halis                   11 Horace Mann            7.52       7.52               
 29    775 Lexi Reale                    12 Ticonderoga            7.54       7.54               
 30   1457 Katelyn Racanelli              2 Holy Child             7.61       7.61               
 31   1060 Taylor Kubber                 12 Indian River           7.74       7.74               
 31    766 Corinne Becker                12 Saranac Lake           7.74       7.74               
 31   1059 Latressa Graham               10 Indian River           7.74       7.74               
 
Event 3  Girls 300 Meter Dash Prelims
===============================================================================
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1   1249 Chamique Francis              10 Benjamin Cardozo      38.94      38.94               
  2    865 Donna-Lee Hylton              12 Hempstead             39.03      39.03               
  3    546 Brianna Cromartie             12 Aquinas               39.55      39.55               
  4    580 Jamiee McClary                12 Mercy                 39.64      39.64               
  5    670 Kala Allen                     9 Williamsville E       39.87      39.87               
  6   1251 Ahtyana Johnson               10 Benjamin Cardozo      39.94      39.94               
  7    283 Kyle Plante                    9 Colonie               39.97      39.97               
  8   1385 Olivia Williams                9 Saint Anthonys        40.32      40.32               
  9   1266 Yolanda Rumph                 12 Campus Magnet         40.33      40.33               
 10    182 Ihiechi Ohia-Enyia            12 Saunders              40.84      40.84               
 11    879 Christina DiBernardo          10 Syosset               40.94      40.94               
 12    584 Sharisse Gaskin               12 Rochester East        41.30      41.30               
 13    367 Melissa Zajdel                12 CBA                   41.32      41.32               
 14   1172 Janet Mellor                  11 Mount Sinai           41.36      41.36               
 15    448 Rachael Mann                  12 Elmira ND             41.49      41.49               
 16   1391 Victoria Lundin               10 St John the Bapt      41.51      41.51               
 17    465 Erika Kisel                   11 Waverly               41.55      41.55               
 18    958 Brianna Butler                 9 Washingtonville       41.71      41.71               
 19    387 Christina Monroe              12 Proctor               41.83      41.83               
 20    190 Kaitlin Mallinson             10 Ursuline              41.94      41.94               
 21    986 Ashley Graham                 12 Minisink              41.99      41.99               
 22   1187 Corine Magee                  12 William Floyd         42.00      42.00               
 23   1062 Enshaquwa Moore               12 Indian River          42.64      42.64               
 23   1054 Jessica Farmer                12 Franklin Academy      42.64      42.64               
 25    653 Sierra Smith                   9 Jamestown             43.24      43.24               
 25    287 Anna Boughtwood               10 Columbia              43.24      43.24               
 27   1457 Katelyn Racanelli              2 Holy Child            43.28      43.28               
 28    755 Rachel Danis                  10 Peru                  45.04      45.04               
 28    773 Ainsley MacAlpine             12 Ticonderoga           45.04      45.04               
 
Event 4  Girls 600 Meter Run
===============================================================================
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1   1365 Phyllis Francis               11 Catherine Mc Aul    1:29.90    1:29.90               
  2   1250 Claudia Francis               10 Benjamin Cardozo    1:31.80    1:31.80               
  3    166 Breanda Crump                 12 Mount Vernon        1:32.84    1:32.84               
  4    161 Brie Roller                   10 Lakeland/Panas      1:33.24    1:33.24               
  5    866 Charlene Lipsey               12 Hempstead           1:34.11    1:34.11               
  6    989 Megan Patrignelli             11 Monroe-Woodbury     1:34.12    1:34.12               
  7   1358 Malekah Holland               11 Bishop Ford         1:34.18    1:34.18               
  8    587 Asia Henry                    12 Wilson Magnet       1:34.21    1:34.21               
  9   1258 Tessa West                    12 Benjamin Cardozo    1:35.13    1:35.13               
 10   1189 Mary Kate Sivilli             11 John Glenn          1:35.52    1:35.52               
 10    951 Jessica Hennig                12 Pine Bush           1:35.52    1:35.52               
 12   1272 Nyanka Moise                  10 Medgar Evers Pre    1:36.53    1:36.53               
 13    990 Clarinda Lain                 12 Minisink            1:37.20    1:37.20               
 14    670 Kala Allen                     9 Williamsville E     1:37.64    1:37.64               
 15   1393 Ryan Woolley                  11 St John the Bapt    1:37.74    1:37.74               
 16    296 Leah Wightman                 12 Chatham             1:37.94    1:37.94               
 17    269 Kendra Adams                  12 Burnt Hills- Bal    1:38.06    1:38.06               
 18    160 Nina Sarmiento                 9 Harrison            1:38.13    1:38.13               
 19    465 Erika Kisel                   11 Waverly             1:38.14    1:38.14               
 20    884 Gina Nocerino                 11 MacArthur           1:38.34    1:38.34               
 21    298 Brianne Bellon                11 Saratoga Springs    1:38.74    1:38.74               
 22    453 Anna Mapes                    12 Lansing             1:38.83    1:38.83               
 22   1170 Jenny Johnston                11 Longwood            1:38.83    1:38.83               
 24    885 Jasmine Blocker               11 Manhasset           1:38.94    1:38.94               
 25    545 Carol Connors                 11 Aquinas             1:40.07    1:40.07               
 26    397 Katie Bott                    11 West Genesee        1:40.84    1:40.84               
 27    378 Amy Sleeper                   12 New Hartford        1:41.65    1:41.65               
 28    649 Abbie Benson                  10 Iroquois            1:43.25    1:43.25               
 29   1458 Rolanda Evelyn                 9 Poly Prep           1:44.74    1:44.74               
 30   1076 Kaitlin Levison               10 Norwood-Norfolk     1:46.74    1:46.74               
 31    770 Andrea Maynard                12 Seton Catholic      1:47.74    1:47.74               
 31    758 Ashley Leta                    7 Peru                1:47.74    1:47.74               
 33   1066 Colleen Hathaway              10 South Jefferson     1:51.24    1:51.24               
 
Event 5  Girls 1000 Meter Run
===============================================================================
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1   1375 Kim Mackay                    10 Kellenberg          2:55.11    2:55.11               
  2   1385 Olivia Williams                9 Saint Anthonys      2:55.56    2:55.56               
  3    861 Emily Menges                  11 Garden City         2:56.73    2:56.73               
  4   1184 Mary Kate Anselmini           10 Ward Melville       2:57.53    2:57.53               
  5   1270 Ashley Armand                 12 Martin Van Buren    2:58.71    2:58.71               
  6   1174 Janie Turek                   10 Mount Sinai         2:58.79    2:58.79               
  7    187 Christy Goldman               12 Suffern             2:59.24    2:59.24               
  8    277 Hayley Madsen                 12 Chatham             2:59.34    2:59.34               
  9   1269 Brittney Killebrew            12 James Madison       2:59.80    2:59.80               
 10    271 Amanda Borroughs              10 Saratoga Springs    2:59.94    2:59.94               
 11   1456 Dana Walsh                    11 Sacred Heart        3:00.94    3:00.94               
 12    582 Jillian Weidman               12 Penfield            3:01.11    3:01.11               
 13   1188 Lianne Farber                 11 Northport           3:01.14    3:01.14               
 14    393 Trina Bills                   11 Liverpool           3:01.15    3:01.15               
 15    295 Gina Stalica                   9 Shenendehowa        3:01.24    3:01.24               
 16    553 Jeanie Sauter                 12 Canandaigua         3:01.63    3:01.63               
 17    988 Jillian Brooks                10 Kingston            3:01.75    3:01.75               
 18   1356 Shanique DaSilva              10 Bishop Ford         3:01.79    3:01.79               
 19    869 Samantha Rae Beim             12 Mepham              3:01.87    3:01.87               
 20    985 Lauren Hehir                   9 Washingtonville     3:02.23    3:02.23               
 21    573 Mindy Sawnor                  12 Greece Athen        3:02.84    3:02.84               
 22    189 Callie Kohlbrenner            10 Tappan Zee          3:05.70    3:05.70               
 23    970 Dominque Wiggins              12 Valley Central      3:06.64    3:06.64               
 24    668 Emily Sullivan                12 West Seneca West    3:07.11    3:07.11               
 25    469 Bethany Coons                 12 Elmira              3:07.55    3:07.55               
 26    692 Elisa Frazier                 10 Williamsvillle S    3:07.71    3:07.71               
 27    447 Beth Schwab                   11 Dryden              3:08.41    3:08.41               
 28    392 Carol Giblin                  12 CBA                 3:08.65    3:08.65               
 29   1459 Jackie McDougall              12 Horace Mann         3:11.03    3:11.03               
 30   1051 Sophie Goobic                 11 Canton              3:11.74    3:11.74               
 31   1061 Katherine McCrum              10 Indian River        3:19.84    3:19.84               
 32    767 Alexa Cosgro                  11 Seton Catholic      3:22.55    3:22.55               
 33    761 Mandy Erickson                10 Saranac             3:45.14    3:45.14               
 
Event 6  Girls 1500 Meter Run
===============================================================================
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    175 Jackie Gamboli                12 North Rockland      4:34.38    4:34.38               
  2    188 Shelby Greaney                12 Suffern             4:35.24    4:35.24               
  3    382 Courtney Chapman              10 Fayette-Manlius     4:37.07    4:37.07               
  4    152 Hayley McMahon                10 Arlington           4:39.85    4:39.85               
  5    272 Danika Simonson               11 Shenendehowa        4:41.24    4:41.24               
  6    873 Emily Lipari                  11 Roslyn              4:41.46    4:41.46               
  7    275 Molly Pezzulo                 10 Burnt Hills- Bal    4:42.34    4:42.34               
  8   1388 Anne Carey                    10 St John the Bapt    4:43.48    4:43.48               
  9    972 Holly Cavalluzzo               8 Valley Central      4:44.01    4:44.01               
 10    583 Shaylyn Tuite                 10 Pittsford Mendon    4:44.92    4:44.92               
 11   1281 Shannon Browne                12 Curtis              4:46.86    4:46.86               
 12   1284 Victoria Pontecorvo           12 Tottenville         4:47.06    4:47.06               
 13    867 Christy Ambrosini             12 Long Beach          4:48.28    4:48.28               
 14    549 Angela Jarvela                11 Batavia             4:49.01    4:49.01               
 15    273 Sydney King                   10 Saratoga Springs    4:49.20    4:49.20               
 16   1168 Julia Credendino              11 Islip               4:52.45    4:52.45               
 17   1177 Katie Skinner                 11 Riverhead           4:55.81    4:55.81               
 18    391 Lindsay Raulli                12 CNS                 4:56.14    4:56.14               
 19    963 Amanda Fasano                  9 Cornwall            4:56.50    4:56.50               
 20   1358 Malekah Holland               11 Bishop Ford         4:57.82    4:57.82               
 21   1052 Maggie LaPinski               12 Canton              4:59.50    4:59.50               
 22    472 Jane Cutler                   12 Horseheads          5:00.05    5:00.05               
 23   1050 Aimee Beaudette               10 Canton              5:00.34    5:00.34               
 24   1461 Cara Roberts                  11 Hackley             5:06.81    5:06.81               
 25    699 Katie Niblock                 11 Sweet Home          5:06.91    5:06.91               
 26    642 Rebecca Love                  10 Frontier            5:07.08    5:07.08               
 27    458 Taylor Hackett                10 Maine-Endwell       5:13.29    5:13.29               
 28    771 Anna Rabideau                 10 Seton Catholic      5:17.48    5:17.48               
 29    764 Kelly Morgan                   9 Saranac             5:40.84    5:40.84               
 
Event 7  Girls 1500 Meter Race Walk
===============================================================================
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1   1155 Amy Cheung                    11 Connetquot          7:11.98    7:11.98               
  2    860 Molly Josephs                  9 Garden City         7:12.95    7:12.95               
  3    881 Emilija Vaskyte               11 Valley Stream N     7:14.57    7:14.57               
  4   1180 Erin Bresnahan                12 Sachem North        7:17.42    7:17.42               
  5    179 Catie Davis                   12 Peekskill           7:19.76    7:19.76               
  6   1186 Ashley O'Shea                 12 Ward Melville       7:20.05    7:20.05               
  7    849 Kim Slagus                    12 East Meadow         7:20.97    7:20.97               
  8    183 Crosby Tillman                10 Somers              7:22.24    7:22.24               
  9    174 Catherine Savoia              12 North Rockland      7:24.72    7:24.72               
 10    594 Rachel Zoyhofski              12 Rush Henrietta      7:25.57    7:25.57               
 11   1285 Diana Quinde                  10 Health Professio    7:39.12    7:39.12               
 12    581 Ali Walker                    12 Penfield            7:39.41    7:39.41               
 13    982 Courtney Garrison             11 Newburgh Fee Aca    7:45.70    7:45.70               
 14   1264 Sandi Cheng                   11 Brooklyn Tech       7:50.36    7:50.36               
 15    976 Alyssa DeNisco                11 Minisink            8:08.33    8:08.33               
 16    654 Natalie Bauman                12 Lancaster           8:13.54    8:13.54               
 17    695 Jennifer Mooney               11 Williamsvillle S    8:29.26    8:29.26               
 18    443 Aisha Muhammad                12 Corning             8:52.61    8:52.61               
 19    476 Laura Flood                   10 Watkins Glen        8:57.62    8:57.62               
 20    279 Kelly Cooney                  11 Cohoes              9:22.84    9:22.84               
 21    260 Marion Gendron                 9 Whitehall           9:31.24    9:31.24               
 22    363 Elizabeth Mahoney             12 Auburn             10:08.79   10:08.79               
 
Event 8  Girls 3000 Meter Run
===============================================================================
           Name                        Year School           Entry Time       Seed 
===============================================================================
  1    276 Sam Roecker                   12 Burnt Hills- Bal    9:51.18    9:51.18               
  2    188 Shelby Greaney                12 Suffern             9:51.24    9:51.24               
  3    870 Samantha Nadel                 9 North Shore         9:51.96    9:51.96               
  4    964 Aisling Cuffe                 10 Cornwall            9:58.49    9:58.49               
  5    261 Lizzie Predmore                9 Shenendehowa        9:59.84    9:59.84               
  6    274 Meaghan Gregory               12 Burnt Hills- Bal   10:05.24   10:05.24               
  7    961 Meaghan Ventarola              9 Monroe-Woodbury    10:08.29   10:08.29               
  8    456 Kate Rosettie                 12 Corning            10:14.54   10:14.54               
  9    150 Chelsea Hanson                12 Arlington          10:20.24   10:20.24               
 10   1185 Caroline O'Hea                 9 Ward Melville      10:25.25   10:25.25               
 11    572 Liz Schinski                  11 Geneseo            10:27.68   10:27.68               
 12    769 Genna Hartung                 12 Seton Catholic     10:27.87   10:27.87               
 13    871 Brianna Nerud                  9 North Shore        10:30.03   10:30.03               
 14    574 Amanda Cocchiara              10 Hilton             10:30.43   10:30.43               
 15   1179 Caitlyn Ryan                  11 Sachem East        10:31.44   10:31.44               
 16    651 Erin Kling                    12 Jamestown          10:37.80   10:37.80               
 17   1368 Colleen Schmidt               10 Holy Trinity       10:41.53   10:41.53               
 18    450 McKenna Coughlin              10 Johnson City       10:43.24   10:43.24               
 19   1390 Krystal Foster                11 St John the Bapt   10:43.38   10:43.38               
 20    969 Elizabeth O'Donnell           11 Monroe-Woodbury    10:46.16   10:46.16               
 21    376 Eileen Cody                   11 Jamesville-Dewit   10:48.15   10:48.15               
 22    381 Danea Polsin                  12 Baldwinsville      10:48.38   10:48.38               
 23    667 Alexandra Zielinski           10 West Seneca East   10:49.55   10:49.55               
 24   1280 Kadian Dunkley                12 Clara Barton       10:51.50   10:51.50               
 25   1286 Laila Mahran                  11 Health Professio   11:03.30   11:03.30               
 26   1450 Antonia Woodford              11 Horace Mann        11:18.69   11:18.69               
 27   1460 Andrea Tocci                  12 Poly Prep          11:19.74   11:19.74               
 28   1071 Carly Vantassel               11 South Jefferson    11:22.94   11:22.94               
 29    768 Mary Glynn                    10 Seton Catholic     12:24.34   12:24.34               
 
Event 9  Girls 4x200 Meter Relay Prelims
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Benjamin Cardozo                                     1:40.97    1:40.97               
     1) 1256 Lateisha Philson 9         2) 1253 Alexis Mapson 10          
     3) 1258 Tessa West 12              4) 1251 Ahtyana Johnson 10        
     5) 1257 Freddi Taylor 10           6) 1255 Shanice Moten 12          
  2  Mount Vernon                                         1:42.98    1:42.98               
     1) 172 Tanaya Yarde 9              2) 163 Myla Allen 11              
     3) 165 Kenina Bonner 10            4) 170 Shamika Mindingall 11      
     5) 167 Lexus Harney 9              6)                                
  3  Cardinal Spellman                                    1:45.94    1:45.94               
     1) 1364 Janiene McMaster 12        2) 1362 Nikiya Harris 9           
     3) 1361 Karimah Figueroa 12        4) 1363 Patrice Johnson 12        
     5) 1360 Alexis Beverly 11          6)                                
  4  Elmont                                               1:46.74    1:46.74               
     1) 852 Cherrelle King 11           2) 853 Ashley McCarthy 10         
     3) 854 Deon Phillips 10            4) 851 Valencia Hannon 9          
     5) 882 Antonette Francis 11        6) 850 Diana Allen 12             
  5  Edison Tech                                          1:46.90    1:46.90               
     1) 556 Crystal Graham 12           2) 558 Danielle King 12           
     3) 560 Toni Snead 12               4) 555 Ashley Brooks 10           
     5) 557 Sametra Kelly 12            6) 559 Sofia McArthur 12          
  6  Pine Bush                                            1:47.86    1:47.86               
     1) 959 Alexis Grable 12            2) 960 Opeyemi Ifafore 12         
     3) 951 Jessica Hennig 12           4) 950 Toni-Ann Werner 10         
     5) 952 Amber Passalaqua 11         6) 973 Anisa Williams 11          
  7  Rome Free Academy                                    1:48.65    1:48.65               
     1) 360 Hilary Baker 11             2) 366 Judith Benjamin 10         
     3) 359 Jessica Razy 11             4) 386 Sarah Southwell 11         
     5) 388 Kelly Benfey 11             6) 372 Kayla Husband 10           
  8  Lansing                                              1:48.85    1:48.85               
     1) 457 Chloe Ryan 11               2) 453 Anna Mapes 12              
     3) 455 Lindsay Petry 10            4) 451 Kathryn Hornibrook 10      
     5) 452 Jenna Lamb 12               6) 454 Cassie Palladino 10        
  9  Niskayuna                                            1:50.24    1:50.24               
     1) 292 Victoria Engvold 9          2) 278 Sonya Pevzner 12           
     3) 297 Joanna Clark 12             4) 252 Caitlyn Mills 12           
     5) 248 Marissa Coppola 10          6) 232 Dana Provost 12            
 10  Half Hollws Hills East                               1:51.03    1:51.03               
     1) 1162 Morgan Donovan             2) 1163 Carly Emmer 11            
     3) 1164 Jessica Kagan 9            4) 1165 Brittany Parrott 10       
     5) 1166 Farath Raphael 12          6) 1167 Joanna Troetti            
 11  Ticonderoga                                          1:52.25    1:52.25               
     1) 775 Lexi Reale 12               2) 774 Megan Moser 9              
     3) 776 Courtney Shaner 9           4) 773 Ainsley MacAlpine 12       
     5) 772 Jaelyn Granger 8            6) 777 Tabitha Taylor 9           
 12  Williamsville North                                  1:52.74    1:52.74               
     1) 681 Amy Loud 12                 2) 680 Jessica Little 11          
     3) 675 Whitney Barrett 11          4) 679 Alexis Koral 9             
     5) 684 Lauren Triantafillou 12     6)                                
 13  Franklin Academy                                     1:55.84    1:55.84               
     1) 1054 Jessica Farmer 12          2) 1056 Kaitlin Sexton 12         
     3) 1053 Kylie Disotelle 9          4) 1055 Christine Hanna 11        
 
Event 10  Girls 4x400 Meter Relay Prelims
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Benjamin Cardozo                                     3:51.44    3:51.44               
     1) 1251 Ahtyana Johnson 10         2) 1253 Alexis Mapson 10          
     3) 1249 Chamique Francis 10        4) 1258 Tessa West 12             
     5) 1254 Yasmine Merille 10         6) 1252 Kristine Lewis 10         
  2  Newburgh Free Academy                                3:54.24    3:54.24               
     1) 954 Chante Coppedge 10          2) 947 Doris Little 15            
     3) 949 Dasia Jones 12              4) 957 Danielle McHolder 12       
     5) 953 Kiersten McCartney 12       6) 975 Dotrine Jacobs 11          
  3  Mount Vernon                                         3:55.64    3:55.64               
     1) 171 Kallisa Ann Powell 10       2) 169 Julia Miller 12            
     3) 166 Breanda Crump 12            4) 168 Michelle McCrae 11         
     5) 164 Jessica Avila 11            6)                                
  4  Brentwood                                            3:56.92    3:56.92               
     1) 1150 Andrea Aberdeen 11         2) 1151 Verisha Corbett           
     3) 1152 Essence Felder 12          4) 1154 Stefanny Laureano 11      
     5) 1153 Donna Jeanty 11            6)                                
  5  Fairport                                             3:57.19    3:57.19               
     1) 565 Rosie Roessel 12            2) 562 Lauren Burke 10            
     3) 566 Angela Ryck 12              4) 561 Michelle Barnum 11         
     5) 569 Diana Weber 12              6) 570 Angie Zablotny 10          
  6  Colonie                                              4:07.69    4:07.69               
     1) 285 Corrine Serrano 9           2) 284 Nayamka Roberts-Smtih 12   
     3) 280 Emily Finnegan 12           4) 283 Kyle Plante 9              
     5) 282 Nicole Papuzza 9            6) 281 Kristina Lenge 10          
  7  Garden City                                          4:07.86    4:07.86               
     1) 863 Taryn Schmelzinger 10       2) 859 Taylor Henning 9           
     3) 861 Emily Menges 11             4) 857 Victoria Chimento 11       
     5) 862 Michelle Rotondo 10         6)                                
  8  Kellenberg                                           4:08.28    4:08.28               
     1) 1372 Candice Gibson 12          2) 1370 Juliana Galante 11        
     3) 1380 Lauren Wheatley 10         4) 1371 Kelsey Gardner 12         
     5) 1377 Laura Mirval 11            6) 1369 Amanda Baumann 12         
  9  CBA                                                  4:08.63    4:08.63               
     1) 354 Julia Quigley 11            2) 367 Melissa Zajdel 12          
     3) 351 Taylor Gait 9               4) 350 Katie Brislin 8            
     5) 348 Rachel Zajdel 10            6) 392 Carol Giblin 12            
 10  Waverly                                              4:15.51    4:15.51               
     1) 461 Mariah Brown 10             2) 462 Serena Emms 9              
     3) 463 Kayla Hager 11              4) 465 Erika Kisel 11             
     5) 466 Cassie Meyers 12            6) 464 Autumn Johnson 11          
 11  Williamsville East                                   4:19.48    4:19.48               
     1) 670 Kala Allen 9                2) 674 Sarah Spitznogle 9         
     3) 673 Melissa Spada 11            4) 671 Amy French 11              
     5) 672 Monica Munoz 10             6)                                
 12  Peru                                                 4:31.74    4:31.74               
     1) 755 Rachel Danis 10             2) 756 Hannah Dennie 12           
     3) 754 Megan Black 11              4) 758 Ashley Leta 7              
     5) 757 Chloe Lemza 11              6)                                
 13  Tupper Lake                                          4:39.54    4:39.54               
     1) 1072 Kyla Kenyon 10             2) 1073 Hannah Klossner 8         
     3) 1075 Olivia Walsh 10            4) 1074 Amanda Moeller 10         
 
Event 11  Girls 4x800 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Bronxville                                           9:19.46    9:19.46               
     1) 155 Tori Flannery 12            2) 156 Caitlin Hudson 12          
     3) 154 Olivia Burton 12            4) 157 Henrietta Miers 11         
     5) 158 Jessica Murer 12            6)                                
  2  Shenendehowa                                         9:21.01    9:21.01               
     1) 288 Alex Burtnick 10            2) 268 Cara Janeczko 11           
     3) 272 Danika Simonson 11          4) 261 Lizzie Predmore 9          
     5) 289 Nicole Irving 11            6) 295 Gina Stalica 9             
  3  Cornwall                                             9:23.33    9:23.33               
     1) 965 Rachel Miller 10            2) 964 Aisling Cuffe 10           
     3) 967 Dana Welch 12               4) 968 Erin Miller 11             
     5) 963 Amanda Fasano 9             6) 962 Olivia Jebb 9              
  4  Boys and Girls                                       9:26.34    9:26.34               
     1) 1260 Jodiann Burke 12           2) 1261 Trudy Burke 12            
     3) 1262 Antoinette Cato 12         4) 1259 Kenesha Abrams 12         
     5) 1263 Charlene Jackson 12        6)                                
  5  Fairport                                             9:27.61    9:27.61               
     1) 568 Jennifer Springer 12        2) 567 Jennifer Spitzer 12        
     3) 564 Jordyn Naylon 12            4) 563 Rachel Malone 10           
     5) 562 Lauren Burke 10             6) 565 Rosie Roessel 12           
  6  Fayetteville-Manlius                                 9:30.88    9:30.88               
     1) 362 Jess Marini 12              2) 377 Hannah Luber 11            
     3) 379 Gennie Ariotti 11           4) 382 Courtney Chapman 10        
     5) 394 Natalie Alibrandi 11        6)                                
  7  Kellenberg                                           9:34.08    9:34.08               
     1) 1379 Kylie Pearse 10            2) 1376 Colleen Meenan 11         
     3) 1375 Kim Mackay 10              4) 1374 Mary Keenan 10            
     5) 1378 Shannan O'Brien            6) 1373 Mary Hutchinson           
  8  Bayshore                                             9:35.83    9:35.83               
     1) 1143 Stephanie Barnes 12        2) 1145 Olivia Civardi 12         
     3) 1146 Darleen Eiermann 11        4) 1148 Megan O'Donovan 11        
     5) 1147 Kathryn Glynn 10           6) 1149 Danielle Rowe 9           
  9  Garden City                                          9:37.30    9:37.30               
     1) 858 Jenna DeAngelo 9            2) 862 Michelle Rotondo 10        
     3) 864 Elizabeth Slattery 12       4) 861 Emily Menges 11            
     5) 863 Taryn Schmelzinger 10       6)                                
 10  Williamsville North                                 10:03.29   10:03.29               
     1) 676 Kimberly Berus 12           2) 677 Caitlin Curry 12           
     3) 683 Caitlin Triantafillou 12    4) 682 Sarah Loud 9               
     5) 678 Rachel Dorogi 9             6)                                
 11  Corning                                             10:10.49   10:10.49               
     1) 441 Amanda Baker 12             2) 440 Jen Abel 12                
     3) 444 Alex Nagle 11               4) 456 Kate Rosettie 12           
     5) 443 Aisha Muhammad 12           6) 442 Laura Cooper 8             
 12  Seton Catholic                                      10:11.94   10:11.94               
     1) 769 Genna Hartung 12            2) 770 Andrea Maynard 12          
     3) 771 Anna Rabideau 10            4) 767 Alexa Cosgro 11            
     5) 768 Mary Glynn 10               6)                                
 13  South Jefferson                                     10:45.74   10:45.74               
     1) 1069 Adriana Natali 11          2) 1071 Carly Vantassel 11        
     3) 1070 Alyssa Scordo 11           4) 1067 Lauren Jameison 12        
     5) 1066 Colleen Hathaway 10        6) 1065 Olivia Hallett 11         
 
Event 12  Girls Distance Medley
===============================================================================
     School                                            Entry Time       Seed 
