GIRLS VOLLEYBALL POOL PLAY RESULTS
2024
All teams play three 2-sets matchups to 25 points, win by 2 with a 27 point cap. If teams split in the matchup, they immediately play a 15 point tie breaker capped at 17 points to determine the winner of the match up. Teams will be ranked by overall record, head to head, game win percentage, then point differential.
CLASS AAA
TEAM #1 - John Jay East Fishkill
TEAM #2 - Shenendehowa
TEAM #3 - Ward Melville
TEAM #4 - Fairport
TEAM | 1 | 2 | 3 | 4 |
1 | XXXX | 26-24 26-24 | 25-21 25-19 | 25-13 25-14 |
2 | 24-26 24-26 | XXXX | 26-24 16-25 6-15 | 25-19 23-25 15-10 |
3 | 21-25 19-25 | 24-26 25-16 15-6 | XXXX | 25-14 25-11 |
4 | 13-25 14-25 | 19-25 25-23 10-15 | 14-25 11-25 | XXXX |
WIN | 0 | 2 | 1 | 3 |
LOSS | 3 | 1 | 1 | 0 |
CLASS AA
TEAM #1 - Minisink Valley
TEAM #2 - Fayetteville Manlius
TEAM #3 - Half Hollow Hills
TEAM #4 - Brighton
TEAM | 1 | 2 | 3 | 4 |
1 | XXXX | 25-23 25-16 | 25-23 25-17 | 25-18 21-25 16-17 |
2 | 23-25 16-25 | XXXX | 25-23 20-25 4-15 | 25-15 23-25 16-17 |
3 | 23-25 17-25 | 23-25 25-20 15-4 | XXXX | 24-26 20-25 |
4 | 18-25 25-21 17-16 | 15-25 25-23 17-16 | 26-24 25-20 | XXXX |
WIN | 1 | 3 | 2 | 0 |
LOSS | 2 | 0 | 1 | 3 |
CLASS A
TEAM #1 - Owego Free Academy
TEAM #2 - Burnt Hills-Ballston Lake
TEAM #3 - Sayville
TEAM #4 - Pittsford Sutherland
TEAM | 1 | 2 | 3 | 4 |
1 | XXXX | 25-15 25-23 | 25-27 25-21 11-15 | 25-10 23-25 15-9 |
2 | 15-25 23-25 | XXXX | 20-25 25-15 15-9 | 25-23 20-25 11-15 |
3 | 27-25 21-25 11-15 | 25-20 15-25 9-15 | XXXX | 25-17 25-19 |
4 | 10-25 25-23 9-15 | 23-25 25-20 15-11 | 17-25 19-25 | XXXX |
WIN | 0 | 2 | 1 | 2 |
LOSS | 3 | 1 | 2 | 1 |
CLASS B
TEAM #1 - Blind Brook
TEAM #2 - Westhill
TEAM #3 - Oyster Bay
TEAM #4 - Windsor
TEAM | 1 | 2 | 3 | 4 |
1 | XXXX | 22-25 25-17 17-15 | 23-25 17-25 | 14-25 20-25 |
2 | 25-22 17-25 15-17 | XXXX | 19-25 14-25 | 15-25 8-25 |
3 | 25-23 25-17 | 25-14 25-19 | XXXX | 25-18 25-27 15-6 |
4 | 25-14 25-20 | 25-15 25-8 | 18-25 27-25 6-15 | XXXX |
WIN | 2 | 3 | 0 | 1 |
LOSS | 1 | 0 | 3 | 2 |
CLASS C
TEAM #1 - Tioga
TEAM #2 - Stillwater
TEAM #3 - Mount Academy
TEAM #4 - Portville
TEAM | 1 | 2 | 3 | 4 |
1 | XXXX | 25-22 25-14 | 25-9 25-18 | 25-15 25-13 |
2 | 22-25 14-25 | XXXX | 25-17 25-22 | 25-20 25-15 |
3 | 9-25 18-25 | 17-25 22-25 | XXXX | 25-23 25-19 |
4 | 15-25 13-25 | 20-25 15-25 | 23-25 19-25 | XXXX |
WIN | 0 | 1 | 2 | 3 |
LOSS | 3 | 2 | 1 | 0 |
CLASS D
TEAM #1 - Candor
TEAM #2 - Mekeel Christian
TEAM #3 - Tuxedo
TEAM #4 - Ellicottville
TEAM | 1 | 2 | 3 | 4 |
1 | XXXX | 22-25 18-25 | 14-25 22-25 | 25-19 20-25 12-15 |
2 | 25-22 18-25 | XXXX | 18-25 25-16 10-15 | 25-21 25-20 |
3 | 25-14 25-22 | 25-18 16-25 15-10 | XXXX | 25-20 25-16 |
4 | 19-25 25-20 15-12 | 21-25 20-25 | 20-25 16-25 | XXXX |
WIN | 3 | 1 | 0 | 2 |
LOSS | 0 | 2 | 3 | 1 |